E. Elmhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-20 Astoria Boulevard N/A N/A N/A $5,500,000 Unknown 80 days
25-56 97th Street N/A N/A N/A $5,180,000 Unknown 319 days
9701 23rd Avenue N/A N/A N/A $3,500,000 Unknown 127 days
3201 junction N/A N/A N/A $2,480,000 Unknown 134 days
31-04 107th Street N/A N/A N/A $2,388,000 Unknown 147 days
30-49 79th Street 8 5 N/A $2,380,000 Unknown 13 days
106-18 Astoria Boulevard N/A N/A N/A $2,288,000 Unknown 147 days
2117 Hazen Street 3 2 1,687 $1,999,000 $1,184 173 days
30-48 82nd Street 8 5 N/A $1,849,000 Unknown 155 days
8007 31st Avenue 6 7 3,419 $1,800,000 $526 192 days
Average: 3.7 2.4 1,347 $1,206,413 $597 135 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29-04 Humphreys Street 6 4 N/A $1,798,000 Unknown 198 days
27-28 Humphreys Street 7 3 N/A $1,750,000 Unknown 179 days
78-10 31st Avenue 6 2 N/A $1,688,000 Unknown 28 days
7107 Ditmars Boulevard 4 3 N/A $1,595,000 Unknown 111 days
2910 Butler Street N/A N/A N/A $1,500,000 Unknown 26 days
2752 Curtis Street 6 2 N/A $1,499,900 Unknown 100 days
30-19 80th Street 8 3 N/A $1,489,000 Unknown 80 days
32-05 83rd Street 7 2 N/A $1,448,000 Unknown 22 days
3224 110th Street 7 3 N/A $1,399,000 Unknown 111 days
24-60 81st Street 6 3 N/A $1,399,000 Unknown 60 days
Average: 3.9 2.1 1,205 $1,012,647 $616 77 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24-25 94 Street 10 6 N/A $2,400,000 $2,200,000 Unknown 119 days 10/16/25
2716 McIntosh Street N/A N/A N/A $1,588,888 $1,540,000 Unknown 125 days 10/22/25
77-11 30th Avenue 4 3 N/A $1,489,000 $1,510,000 Unknown 23 days 7/8/26
89-11 32nd Avenue 6 4 N/A $1,650,000 $1,500,000 Unknown 37 days 7/30/26
3243 71st Street 7 3 N/A $1,599,999 $1,500,000 Unknown 104 days 10/8/25
7902 32nd Avenue 5 2 N/A $1,578,000 $1,460,000 Unknown 25 days 8/22/25
3241 71st Street 7 3 N/A $1,359,000 $1,440,000 Unknown 5 days 12/29/25
31-15 88th Street 7 2 N/A $1,499,000 $1,390,000 Unknown 191 days 1/13/26
10660 Ditmars Boulevard 6 3 2,432 $1,300,000 $1,380,000 $567 17 days 5/18/26
31-05 90th Street 6 3 N/A $1,480,000 $1,370,000 Unknown 66 days 3/18/26
Average: 3.3 2.0 1,218 $835,181 $806,157 $532 78 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.