Market report, updated
Search in the city of Jamaica
Over the last 12 months, homes sold for 97.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Nov. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
125 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
90 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10628 154th StreetJamaica, NY 11433 | 5 | 2 | — | $899,000 | — | 12 days |
| 106 19 154th StreetJamaica, NY 11433 | 6 | 5 | — | $949,000 | — | 6 days |
| 14515 Linden BoulevardJamaica, NY 11436 | — | — | — | $799,999 | — | 3 days |
| 11547 148th StreetJamaica, NY 11436 | 4 | 1 | 1,548 | $819,000 | $529 | 3 days |
| 120-02 153rd StreetJamaica, NY 11434 | — | — | — | $1,050,000 | — | 3 days |
| 17518 Rex RoadJamaica, NY 11433 | 8 | 6 | — | $1,500,000 | — | 4 days |
| 8900 170th Street Unit #12FJamaica, NY 11432 | 2 | 2 | 1,200 | $359,000 | $299 | 4 days |
| 8820 Parsons Boulevard Unit #6EJamaica, NY 11432 | 4 | 2 | 1,513 | $925,000 | $611 | 4 days |
| 10937 Sutphin BoulevardJamaica, NY 11435 | — | — | — | $3,250,000 | — | 7 days |
| 11510 157th StreetJamaica, NY 11434 | 3 | 3 | 1,062 | $769,000 | $724 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
118 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
231 of 236 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14508 88th AvenueJamaica, NY 11435 | 6 | 5 | — | $1,249,000 | — | 28 days |
| 11536 Inwood StreetJamaica, NY 11436 | 6 | 2 | — | $414,900 | — | 17 days |
| 110-20 Union Hall StreetJamaica, NY 11433 | 6 | 6 | 2,160 | $999,998 | $462 | 18 days |
| 8104 169th StreetJamaica, NY 11432 | 5 | 3 | 2,368 | $1,200,000 | $506 | 71 days |
| 12041 193rd StreetJamaica, NY 11412 | — | — | 768 | $390,000 | $507 | 15 days |
| 17417 Polhemus AvenueJamaica, NY 11433 | 6 | 4 | — | $1,149,000 | — | 23 days |
| 11133 178th StreetJamaica, NY 11433 | 3 | 3 | 1,320 | $699,000 | $529 | 11 days |
| 14814 97th AvenueJamaica, NY 11435 | — | — | — | $1,500,000 | — | 20 days |
| 9058 180TH StreetJamaica, NY 11432 | 6 | 3 | — | $899,000 | — | 39 days |
| 134-10 Garrett StreetJamaica, NY 11434 | 6 | 4 | — | $899,000 | — | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
79 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 82-30 168th StreetJamaica, NY 11432 | 4 | 2 | 1,115 | $1,100,000 | 95.7% | $986 | 50 days |
| 104-12 Pinegrove StreetJamaica, NY 11435 | 6 | 3 | — | $950,000 | 97.4% | — | 49 days |
| 132-18 156th StreetJamaica, NY 11434 | 6 | 4 | — | $1,150,000 | 95.9% | — | 124 days |
| 14537 105th AvenueJamaica, NY 11435 | 6 | 5 | — | $1,125,000 | 93.8% | — | 46 days |
| 164-21 109th RoadJamaica, NY 11433 | 4 | 3 | 1,275 | $815,000 | 97.6% | $639 | 26 days |
| 115-35 Bedell StreetJamaica, NY 11434 | 3 | 2 | — | $830,000 | 103.8% | — | 49 days |
| 168-02 116th AvenueJamaica, NY 11434 | 5 | 3 | 1,672 | $850,000 | 96.6% | $508 | 81 days |
| 122-14 Sutphin BoulevardJamaica, NY 11434 | — | — | — | $890,000 | 90.8% | — | 33 days |
| 122-14 Sutphin BoulevardJamaica, NY 11434 | 7 | 3 | — | $890,000 | 90.8% | — | 38 days |
| 118-19 152nd StreetJamaica, NY 11434 | 2 | 1 | 732 | $388,000 | 97.0% | $530 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.