Plainview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67101 Red Cedar Road 3 4 2,484 $2,299,000 $925 15 days
46102 Silver Birch Lane NE 3 3 2,246 $1,999,990 $890 23 days
10 Faye Court 5 6 3,750 $1,899,888 $506 100 days
51 Kalda Lane 5 5 3,200 $1,888,000 $590 17 days
30 Main Parkway Unit #B 5 4 3,220 $1,848,000 $573 37 days
6 Colonial Gate 4 4 2,550 $1,799,999 $705 37 days
15 Pound Ridge Road 5 3 3,455 $1,699,999 $492 17 days
132 Washington Avenue 5 3 3,273 $1,699,999 $519 80 days
17 Gerhard Road 5 5 3,300 $1,688,880 $511 2 days
33204 Spruce Pond Circle 2 2 1,976 $1,650,000 $835 43 days
Average: 3.5 2.8 2,084 $1,234,103 $611 37 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82101 Spruce Pond Circle 3 4 2,697 $2,398,000 $889 21 days
43 Bucknell Drive 5 3 3,545 $2,299,999 $648 43 days
2 Eton Court 5 4 3,503 $2,149,000 $613 27 days
22302 Aspenwood Drive Unit #22302 3 2 2,056 $1,788,000 $869 9 days
45104 Silver Birch Lane 2 2 1,656 $1,750,000 $1,056 11 days
4 Newport Drive 4 3 2,255 $1,649,999 $731 16 days
10 Sorgi Court 5 4 3,365 $1,549,999 $460 16 days
3 Bentley Road 5 4 3,000 $1,549,000 $516 104 days
79 Joyce Road 4 4 2,905 $1,499,000 $516 25 days
60 Ridge Drive 3 2 2,198 $1,489,000 $677 58 days
Average: 3.4 2.6 1,868 $1,085,141 $587 29 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Roundtree Drive 6 5 4,400 $2,580,000 $2,400,000 $545 320 days 6/26/26
41 Hofstra Drive 5 5 4,083 $2,399,999 $2,325,000 $569 46 days 11/12/25
82101 Spruce Pond Circle Unit #82101 3 3 2,697 $2,300,000 $2,275,000 $843 23 days 8/25/25
15 Southwick Court 5 6 4,800 $2,199,999 $2,050,000 $427 116 days 3/2/26
2 Eva Lane 7 6 3,300 $1,998,000 $1,960,000 $593 5 days 10/16/25
51 Stephen Drive 5 5 3,800 $1,899,000 $1,935,000 $509 67 days 3/27/26
61 Stephen Drive 5 5 3,600 $1,898,888 $1,902,000 $528 181 days 6/24/26
2 Winters Court 5 5 3,219 $1,800,000 $1,900,000 $590 16 days 6/12/26
64101 Red Cedar Road 3 3 2,484 $1,949,000 $1,900,000 $764 20 days 10/29/25
6 Vera Avenue 5 4 3,571 $1,860,000 $1,880,000 $526 33 days 11/24/25
Average: 3.7 2.6 1,980 $1,062,697 $1,065,359 $560 48 days
Viewing 1 - 10 of 295
Viewing 1 - 10 of 295

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.