Market report, updated
Search in the county of Queens
Over the last 12 months, homes sold for 95.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 794 sales in Dec. Last month: 754.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,236 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 68-20 Selfridge Unit #3KForest Hills, NY 11375 | 2 | 1 | 1,100 | $350,000 | $318 | 0 days |
| 118-15 Liberty AvenueRichmond Hill, NY 11418 | — | — | — | $2,200,000 | — | 0 days |
| 33-38 159 StreetFlushing, NY 11358 | 5 | 4 | 6,000 | $1,798,888 | $299 | 19 days |
| 215-15 23rd Avenue Unit #Townhouse 10Bayside, NY 11360 | 3 | 3 | 1,500 | $528,000 | $352 | 1 day |
| 3802 211 StreetBayside, NY 11361 | 3 | 4 | — | $2,268,000 | — | 0 days |
| 126-09 101st AvenueRichmond Hill, NY 11419 | 6 | 5 | — | $1,390,000 | — | 0 days |
| 14724 Beech AvenueFlushing, NY 11355 | — | — | — | $1,888,000 | — | 1 day |
| 31-85 Crescent Street Unit #119Astoria, NY 11106 | — | 1 | 400 | $370,000 | $925 | 3 days |
| 21733 Hempstead AvenueQueens Village, NY 11429 | 3 | 3 | 1,528 | $630,000 | $412 | 3 days |
| 2332 129th StreetCollege Point, NY 11356 | 4 | 2 | 1,260 | $1,188,888 | $943 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
386 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112-12 72 AvenueForest Hills, NY 11375 | 4 | 9 | 3,750 | $2,800,000 | $746 | 1 day |
| 138-32 Northern Boulevard Unit #15DFlushing, NY 11354 | 1 | 1 | 587 | $797,500 | $1,358 | 2 days |
| 138-32 Northern Boulevard Unit #15BFlushing, NY 11354 | 2 | 2 | 920 | $1,210,200 | $1,315 | 2 days |
| 138-32 Northern Boulevard Unit #11FFlushing, NY 11354 | 2 | 2 | 923 | $1,205,000 | $1,305 | 4 days |
| 138-32 Northern Boulevard Unit #11CFlushing, NY 11354 | 2 | 2 | 892 | $1,142,300 | $1,280 | 4 days |
| 138-32 Northern Boulevard Unit #11BFlushing, NY 11354 | 2 | 2 | 920 | $1,178,000 | $1,280 | 4 days |
| 67-30 Clyde Street Unit #W3Forest Hills, NY 11375 | 2 | 1 | — | $399,000 | — | 10 days |
| 10102 Springfield BoulevardQueens Village, NY 11429 | 7 | 4 | — | $1,500,000 | — | 1 day |
| 6267 99th StreetRego Park, NY 11374 | 4 | 4 | 1,326 | $1,299,000 | $979 | 5 days |
| 84-49 168th Unit #2UJamaica Estates, NY 11432 | 1 | 1 | 950 | $235,000 | $247 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
645 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20-62 49th StreetAstoria, NY 11105 | 3 | 4 | 1,920 | $1,400,000 | 93.5% | $729 | 28 days |
| 38-20 Parsons Boulevard Unit #701Flushing, NY 11354 | 2 | 2 | 1,013 | $1,188,000 | 100.0% | $1,172 | 12 days |
| 9204 43rd AvenueElmhurst, NY 11373 | 5 | 3 | — | $950,000 | 101.1% | — | 302 days |
| 69-36 Dartmouth StreetForest Hills, NY 11375 | 5 | 5 | 5,426 | $3,150,000 | 87.5% | $580 | 1 day |
| 117-25 199th StreetSaint Albans, NY 11412 | 3 | 2 | 1,631 | $755,000 | 100.7% | $462 | 17 days |
| 27010 Grand Central Parkway Unit #32EFloral Park, NY 11005 | 1 | 2 | 1,216 | $579,000 | 96.5% | $476 | 46 days |
| 9711 N Conduit Avenue Unit #2COzone Park, NY 11417 | 1 | 1 | 580 | $355,000 | 96.2% | $612 | 47 days |
| 65-40 79th StreetMiddle Village, NY 11379 | 3 | 3 | 1,260 | $999,999 | 95.2% | $793 | 40 days |
| 7814 Langdale StreetNew Hyde Park, NY 11040 | 3 | 2 | 1,360 | $900,000 | 100.1% | $661 | 37 days |
| 72-75 Little Neck Parkway Unit #G-2Glen Oaks, NY 11004 | 2 | 1 | 766 | $395,000 | 99.0% | $515 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.