Market report, updated
Search in the neighborhood of Jamaica
Over the last 12 months, homes sold for 97.4% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175-20 Rex RoadJamaica, NY 11433 | 4 | 3 | — | $1,300,000 | — | 1 day |
| 88-20 Parsons Boulevard Unit #5BJamaica, NY 11432 | 1 | 1 | 678 | $469,900 | $693 | 6 days |
| 10628 154th StreetJamaica, NY 11433 | 5 | 2 | — | $899,000 | — | 21 days |
| 17518 Rex RoadJamaica, NY 11433 | 5 | 6 | — | $1,250,000 | — | 13 days |
| 95-03 Cresskill PlaceJamaica, NY 11435 | — | — | — | $3,300,000 | — | 34 days |
| 17343 103rd RoadJamaica, NY 11433 | 4 | 3 | 1,200 | $749,000 | $624 | 36 days |
| 16411 Highland AvenueJamaica, NY 11432 | — | — | — | $3,800,000 | — | 83 days |
| 15813 Linden BoulevardJamaica, NY 11434 | — | — | — | $1,099,000 | — | 101 days |
| 111-46 139th StreetJamaica, NY 11435 | — | 2 | — | $699,000 | — | 121 days |
| 11829 154th StreetJamaica, NY 11434 | 3 | 3 | 1,100 | $549,000 | $499 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11115 158th StreetJamaica, NY 11433 | 3 | 3 | 2,500 | $799,000 | $319 | 42 days |
| 13903 115th AvenueJamaica, NY 11436 | 3 | 2 | — | $840,000 | — | 19 days |
| 115- 47 169th StreetJamaica, NY 11434 | 5 | 2 | — | $783,000 | — | 174 days |
| 11129 147th StreetJamaica, NY 11435 | 2 | 1 | 868 | $450,000 | $518 | 47 days |
| 11124 170th StreetJamaica, NY 11433 | 3 | 2 | 1,026 | $705,000 | $687 | 163 days |
| 89-15 Parsons Boulevard Unit #15DJamaica, NY 11432 | — | 1 | 600 | $150,000 | $250 | 94 days |
| 145-02 157th StreetJamaica, NY 11434 | 2 | 2 | 896 | $550,000 | $613 | 51 days |
| 8420 Charlecote RidgeJamaica, NY 11432 | 6 | 3 | 2,112 | $1,565,000 | $741 | 154 days |
| 10934 125th StreetJamaica, NY 11420 | 3 | 2 | 1,100 | $679,999 | $618 | 46 days |
| 17347 105th AvenueJamaica, NY 11433 | 2 | 1 | 938 | $410,000 | $437 | 286 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11568 155th StreetJamaica, NY 11434 | 3 | 3 | 1,368 | $768,000 | 99.9% | $561 | 69 days | Nov 17, 2026 |
| 17965 Selover RoadJamaica, NY 11434 | 3 | 2 | 1,240 | $756,000 | 108.0% | $609 | 132 days | Nov 16, 2026 |
| 15316 112th AvenueJamaica, NY 11433 | 2 | 1 | 820 | $602,550 | 104.8% | $734 | 31 days | Oct 26, 2026 |
| 15004 123rd AvenueJamaica, NY 11434 | 6 | 4 | — | $1,135,000 | 108.1% | — | 19 days | Oct 20, 2026 |
| 150-62 Village Road Unit #102GCJamaica, NY 11432 | 1 | 1 | 534 | $216,000 | 86.4% | $404 | 121 days | Oct 19, 2026 |
| 158-12 85th AvenueJamaica, NY 11432 | 4 | 2 | — | $700,000 | 93.3% | — | 99 days | Oct 1, 2026 |
| 15920 Highland AvenueJamaica, NY 11432 | 3 | 3 | 1,650 | $835,000 | 98.2% | $506 | 12 days | Aug 24, 2026 |
| 16421 109th DriveJamaica, NY 11433 | 6 | 2 | — | $756,000 | 96.3% | — | 22 days | Aug 10, 2026 |
| 14421 166th StreetJamaica, NY 11434 | 2 | 2 | 928 | $660,000 | 101.5% | $711 | 29 days | Aug 4, 2026 |
| 8131 164th PlaceJamaica, NY 11432 | 3 | 2 | 1,260 | $800,000 | 97.0% | $634 | 38 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.