Manorhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 West Drive 2 2 N/A $1,485,000 Unknown 147 days
101 Firwood Road 4 3 N/A $880,000 Unknown 12 days
1 Toms Point Lane Unit #17E 1 1 554 $319,000 $575 9 days
Average: 2.3 2.0 554 $894,666 $575 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Dunes Lane Unit #A and B 10 10 5,600 $2,650,000 $473 143 days
103 Firwood Road N/A N/A N/A $100,000 Unknown 51 days
Average: 10.0 10.0 5,600 $1,375,000 $473 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Dunes Lane 10 10 N/A $2,650,000 $2,400,000 Unknown 82 days 1/30/26
34 Dunes Lane 8 6 N/A $1,990,000 $1,900,000 Unknown 3 days 5/7/26
21 Marwood Road N 6 7 N/A $1,975,000 $1,817,000 Unknown 36 days 9/10/26
40 Edgewood Road 6 4 N/A $1,399,998 $1,427,000 Unknown 43 days 8/4/26
52 Edgewood Road 4 3 1,775 $1,200,000 $1,175,000 $661 30 days 6/29/26
47B Marwood Road N 4 6 N/A $1,290,000 $1,150,000 Unknown 130 days 4/16/26
47 Edgewood Road 4 2 N/A $1,099,000 $999,999 Unknown 28 days 7/2/26
20 Oldwood Road 3 3 N/A $899,000 $948,888 Unknown 45 days 9/30/25
36 Oldwood Road 4 2 N/A $849,000 $875,000 Unknown 6 days 11/12/25
10 Oldwood Road 6 4 N/A $850,000 $830,000 Unknown 23 days 12/30/25
Average: 3.8 3.0 1,054 $975,318 $936,722 $582 66 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.