Upper Brookville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Wolver Hollow Road 6 8 8,500 $5,495,000 $646 109 days
5 Farmwoods Lane 6 9 6,921 $5,295,000 $765 31 days
343 Chicken Valley Road 4 4 6,122 $4,000,000 $653 74 days
61 Linden Lane 5 5 4,528 $3,500,000 $772 24 days
5 Carol Lane 6 9 7,500 $3,500,000 $466 338 days
1095 Pine Valley Road 6 6 8,263 $3,499,999 $423 101 days
89 Mill River Road 3 3 3,000 $2,199,000 $733 204 days
Average: 5.1 6.3 6,404 $3,926,999 $637 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Linden Lane 6 5 5,000 $2,988,000 $597 14 days
Average: 6.0 5.0 5,000 $2,988,000 $597 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 Linden Lane 5 5 4,934 $3,750,000 $3,900,000 $790 22 days 6/15/26
5 Peacock Lane 5 5 N/A $3,699,000 $3,550,000 Unknown 510 days 5/8/26
1347 Chicken Valley Road 4 5 3,683 $3,148,000 $3,000,000 $814 44 days 3/27/26
1173 Pine Valley Road 4 6 4,600 $3,248,000 $2,950,000 $641 17 days 1/23/26
1039 Friendly Road 6 5 3,529 $1,998,000 $2,500,000 $708 8 days 9/29/25
363 Juniper Drive 5 4 4,067 $2,399,000 $2,450,000 $602 11 days 9/12/25
40 W View Drive 5 6 6,219 $2,475,000 $2,400,000 $385 22 days 2/10/26
2 West View Drive 5 6 5,625 $1,850,000 $1,710,000 $304 30 days 10/17/25
1233 The Knoll 6 5 4,000 $1,800,000 $1,675,000 $418 25 days 12/15/25
5 Linda Court 5 4 2,968 $1,798,000 $1,650,000 $555 40 days 12/22/25
Average: 5.0 5.1 4,402 $2,616,500 $2,578,500 $580 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.