Market report, updated
Search in the neighborhood of Valley Stream
Over the last 12 months, homes sold for 100.3% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Sep. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1850 Oliver Avenue Unit #1Gibson, NY 11580 | 2 | 1 | 750 | $369,900 | $493 | 6 days |
| 31 Brookfield RoadValley Stream, NY 11581 | 4 | 2 | 1,316 | $649,000 | $493 | 22 days |
| 28 Putnam AvenueGibson, NY 11580 | 4 | 2 | 1,520 | $689,000 | $453 | 11 days |
| 61 Mary StreetGibson, NY 11580 | 3 | 2 | 1,267 | $599,000 | $472 | 10 days |
| 24 Surrey LaneGibson, NY 11580 | 4 | 5 | 3,000 | $1,399,999 | $466 | 18 days |
| 34 Wilson RoadGibson, NY 11581 | 6 | 3 | 2,148 | $1,098,000 | $511 | 25 days |
| 26 Munro BoulevardValley Stream, NY 11581 | 3 | 2 | 1,706 | $769,000 | $450 | 24 days |
| 34 Horton RoadGibson, NY 11581 | 4 | 2 | 1,050 | $689,000 | $656 | 28 days |
| 121 Cochran PlaceGibson, NY 11581 | 4 | 2 | 1,760 | $799,999 | $454 | 49 days |
| 5 Park PlaceGibson, NY 11580 | 3 | 3 | 1,069 | $650,000 | $608 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Teneyck AvenueGibson, NY 11580 | 4 | 2 | 1,419 | $739,000 | $520 | 18 days |
| 77 Horton AvenueGibson, NY 11581 | 3 | 2 | 1,256 | $649,000 | $516 | 28 days |
| 64 E Fenimore StreetValley Stream, NY 11580 | 4 | 2 | 1,436 | $799,000 | $556 | 18 days |
| 14 Filbert StreetGibson, NY 11581 | 3 | 1 | 1,179 | $650,000 | $551 | 137 days |
| 22 E Maple StreetGibson, NY 11580 | 4 | 3 | — | $799,000 | — | 32 days |
| 253 Meyer AvenueGibson, NY 11580 | 4 | 3 | 1,308 | $965,000 | $737 | 27 days |
| 64 W Fenimore StreetValley Stream, NY 11580 | 4 | 3 | 1,233 | $820,000 | $665 | 22 days |
| 85 Woodlawn AvenueGibson, NY 11581 | 4 | 2 | 1,616 | $799,000 | $494 | 23 days |
| 110 Rockaway ParkwayGibson, NY 11580 | 3 | 2 | 2,212 | $650,000 | $293 | 24 days |
| 103 E Saint Marks PlaceGibson, NY 11580 | 4 | 2 | — | $869,000 | — | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 119 Munro BoulevardGibson, NY 11581 | 3 | 2 | 1,508 | $760,000 | 101.5% | $503 | 80 days |
| 352 W Valley Stream BoulevardGibson, NY 11580 | 4 | 2 | — | $820,000 | 102.6% | — | 43 days |
| 167 Lyon StreetGibson, NY 11580 | 4 | 3 | 1,755 | $830,000 | 103.8% | $472 | 15 days |
| 69 Virginia StreetGibson, NY 11580 | 4 | 2 | 1,512 | $705,000 | 100.9% | $466 | 28 days |
| 160 Albermarle AvenueGibson, NY 11580 | 5 | 2 | 1,820 | $725,000 | 100.0% | $398 | 158 days |
| 234 Cochran PlaceGibson, NY 11581 | 3 | 1 | 1,284 | $476,000 | 106.0% | $370 | 19 days |
| 140 Rockaway ParkwayGibson, NY 11580 | 4 | 2 | 1,752 | $720,000 | 104.5% | $410 | 71 days |
| 54 E Maujer StreetGibson, NY 11580 | 3 | 3 | 1,170 | $790,000 | 105.3% | $675 | 15 days |
| 96 Fir StreetGibson, NY 11580 | 3 | 2 | 1,276 | $730,340 | 104.5% | $572 | 47 days |
| 78 Rockaway ParkwayGibson, NY 11580 | 5 | 2 | 2,050 | $905,000 | 100.7% | $441 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.