Market report, updated
Search in the county of Suffolk
Over the last 6 months, homes sold for 100.7% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,376 sales in Aug. Last month: 1,261.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
492 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Wildflower DriveRidge, NY 11961 | 5 | 4 | 3,347 | $998,000 | $298 | 0 days |
| 2 Wooded WayCalverton, NY 11933 | 2 | 2 | 1,008 | $290,000 | $287 | 48 days |
| 348 Woodbridge Drive Unit #BRidge, NY 11961 | 2 | 2 | 1,168 | $379,000 | $324 | 0 days |
| 218 Fir Grove RoadRonkonkoma, NY 11779 | 4 | 3 | 1,584 | $650,000 | $410 | 0 days |
| 603 Bardini DriveMelville, NY 11747 | 3 | 3 | 2,500 | $1,349,999 | $539 | 0 days |
| 47 Glenwood DriveHauppauge, NY 11788 | 3 | 2 | 1,629 | $920,000 | $564 | 0 days |
| 9 Marsden StreetSag Harbor, NY 11963 | 8 | 11 | 6,840 | $12,500,000 | $1,827 | 0 days |
| 87 Oak StreetWesthampton Beach, NY 11978 | 2 | 1 | 664 | $1,100,000 | $1,656 | 7 days |
| 5 Mastic BoulevardMastic, NY 11950 | 4 | 1 | 1,890 | $399,000 | $211 | 0 days |
| 23 Beaver LaneWest Babylon, NY 11704 | 4 | 4 | 2,500 | $1,100,000 | $440 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
147 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59 Cedar DriveHuntington, NY 11743 | 4 | 4 | 2,836 | $1,689,000 | $595 | 6 days |
| 27 Flintlock DriveShirley, NY 11967 | 6 | 3 | 1,264 | $669,000 | $529 | 2 days |
| Flintlock DriveShirley, NY 11967 | — | — | — | $195,000 | — | 3 days |
| 9 Sylvan CourtManorville, NY 11949 | 5 | 4 | 3,800 | $999,999 | $263 | 3 days |
| 11 Cason DriveCommack, NY 11725 | 4 | 3 | 3,200 | $1,495,000 | $467 | 6 days |
| 43 Beech AvenueFarmingville, NY 11738 | 2 | 1 | 735 | $350,000 | $476 | 6 days |
| 19 Hancock CourtCoram, NY 11727 | 2 | 2 | 1,555 | $539,999 | $347 | 13 days |
| 11 Nelson PlaceMastic, NY 11950 | 3 | 2 | 1,008 | $425,000 | $421 | 10 days |
| 59 Leland LaneSouthampton, NY 11968 | 4 | 3 | 1,670 | $2,825,000 | $1,691 | 10 days |
| 109 Lakeview DriveMastic Beach, NY 11951 | 2 | 1 | 700 | $388,888 | $555 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
154 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26 All Points TerraceHolbrook, NY 11741 | 5 | 2 | 2,136 | $765,000 | 109.4% | $358 | 16 days |
| 12 Allanwood DriveShirley, NY 11967 | 3 | 1 | 964 | $410,000 | 102.5% | $425 | 32 days |
| 127 Farm House CourtManorville, NY 11949 | 2 | 2 | 1,426 | $535,000 | 107.0% | $375 | 14 days |
| 306 Wilmot RoadOcean Beach, NY 11770 | 3 | 3 | 1,065 | $1,375,000 | 93.2% | $1,291 | 37 days |
| 49 Midvale AvenueFarmingville, NY 11738 | 3 | 1 | 1,300 | $525,000 | 92.3% | $403 | 30 days |
| 138 Shore DriveSound Beach, NY 11789 | 2 | 2 | 1,031 | $610,000 | 104.3% | $591 | 15 days |
| 10 Lager LanePatchogue, NY 11772 | 2 | 2 | 1,150 | $540,000 | 108.2% | $469 | 13 days |
| 1 Greg LaneE. Northport, NY 11731 | 4 | 4 | 3,050 | $1,170,000 | 97.6% | $383 | 50 days |
| 348 Kurzon RoadWest Islip, NY 11795 | 3 | 2 | 1,008 | $610,000 | 101.7% | $605 | 39 days |
| 2245 Little Peconic Bay LaneSouthold, NY 11971 | 3 | 3 | 2,367 | $2,000,000 | 100.0% | $844 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.