Market report, updated
Search in the school district of Queens24
Over the last 6 months, homes sold for 96.3% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 69 sales in Oct. Last month: 69.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
134 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58-09 Seabury Street Unit #1BElmhurst, NY 11373 | 1 | 2 | 1,419 | $799,000 | $563 | 1 day |
| 34-10 94th Street Unit #2FJackson Heights, NY 11372 | 1 | 1 | 600 | $249,000 | $415 | 1 day |
| 3344 Junction Boulevard Unit #2XJackson Heights, NY 11372 | 1 | 1 | 690 | $265,800 | $385 | 2 days |
| 5634 66th StreetMaspeth, NY 11378 | — | — | — | $1,188,000 | — | 8 days |
| 81-11 45th Avenue Unit #3VElmhurst, NY 11373 | — | 1 | 411 | $253,000 | $615 | 3 days |
| 52109 79th StreetElmhurst, NY 11373 | 3 | 3 | 2,250 | $1,350,000 | $600 | 3 days |
| 138-32 Northern Boulevard Unit #6LFlushing, NY 11354 | 1 | 1 | 537 | $658,500 | $1,226 | 3 days |
| 138-32 Northern Boulevard Unit #7GFlushing, NY 11354 | 1 | 1 | 651 | $816,500 | $1,254 | 3 days |
| 77-01 45th AvenueFlushing, NY 11373 | 4 | 2 | — | $1,248,000 | — | 3 days |
| 88-11 Elmhurst Avenue Unit #B12Elmhurst, NY 11373 | 1 | 1 | 900 | $389,000 | $432 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
81 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6180 78th StreetMiddle Village, NY 11379 | 3 | 2 | 1,700 | $999,999 | $588 | 11 days |
| 138-32 Northern Boulevard Unit #15DFlushing, NY 11354 | 1 | 1 | 587 | $797,500 | $1,358 | 2 days |
| 138-32 Northern Boulevard Unit #15BFlushing, NY 11354 | 2 | 2 | 920 | $1,210,200 | $1,315 | 2 days |
| 138-32 Northern Boulevard Unit #11FFlushing, NY 11354 | 2 | 2 | 923 | $1,205,000 | $1,305 | 4 days |
| 138-32 Northern Boulevard Unit #11CFlushing, NY 11354 | 2 | 2 | 892 | $1,142,300 | $1,280 | 4 days |
| 138-32 Northern Boulevard Unit #11BFlushing, NY 11354 | 2 | 2 | 920 | $1,178,000 | $1,280 | 4 days |
| 99-10 60th Avenue Unit #5DCorona, NY 11368 | 3 | 2 | 1,130 | $360,000 | $318 | 15 days |
| 53-53 72nd PlaceMaspeth, NY 11378 | 6 | 4 | — | $1,580,000 | — | 13 days |
| 138-32 Northern Boulevard Unit #5BFlushing, NY 11354 | 1 | 1 | 614 | $745,500 | $1,214 | 1 day |
| 99-11 60th Avenue Unit #Apt No. 4ECorona, NY 11368 | 1 | 1 | 900 | $234,000 | $260 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
100 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 83-06 Vietor Avenue Unit #4RElmhurst, NY 11373 | — | 1 | 550 | $170,000 | 85.4% | $309 | 174 days | Nov 18, 2026 |
| 62-19 53rd Avenue Unit #6JMaspeth, NY 11378 | 2 | 1 | 800 | $355,000 | 101.4% | $443 | 31 days | Nov 17, 2026 |
| 52-08 103rd StreetCorona, NY 11368 | — | — | — | $1,540,000 | 94.0% | — | 110 days | Nov 17, 2026 |
| 9021 81st RoadGlendale, NY 11385 | 3 | 2 | 1,440 | $700,000 | 107.9% | $486 | 3 days | Nov 16, 2026 |
| 6146 82nd StreetMiddle Village, NY 11379 | 2 | 1 | 960 | $790,000 | 98.9% | $822 | 69 days | Nov 16, 2026 |
| 7844 86th StreetGlendale, NY 11385 | 4 | 2 | — | $995,000 | 96.7% | — | 67 days | Nov 16, 2026 |
| 64-73 59th AvenueMaspeth, NY 11378 | 2 | 2 | 600 | $675,000 | 100.0% | $1,125 | 68 days | Nov 16, 2026 |
| 73-51 70th StreetGlendale, NY 11385 | 5 | 3 | — | $999,000 | 95.2% | — | 186 days | Nov 16, 2026 |
| 5260 79th StreetElmhurst, NY 11373 | 2 | 2 | 1,152 | $860,000 | 98.3% | $746 | 19 days | Nov 12, 2026 |
| 72-15 73 StreetGlendale, NY 11385 | 7 | 2 | — | $1,150,000 | 88.5% | — | 187 days | Nov 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.