Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Woodcleft Avenue N/A N/A N/A $2,750,000 Unknown 232 days
525 Ray Street N/A N/A N/A $2,000,000 Unknown 245 days
278 S Long Beach Avenue 6 6 5,000 $1,850,000 $370 67 days
70 Bennington Avenue N/A N/A N/A $1,699,000 Unknown 95 days
312-314 Woodcleft Avenue N/A N/A N/A $1,549,000 Unknown 135 days
19 Suffolk Street N/A N/A N/A $1,500,000 Unknown 64 days
150 Cary Place N/A N/A N/A $1,399,000 Unknown 32 days
648 Nassau Avenue 4 3 3,048 $1,350,000 $442 149 days
274 Woodcleft Avenue N/A N/A N/A $1,250,000 Unknown 232 days
433 Atlantic Avenue 4 4 2,718 $1,200,000 $441 25 days
403 S Bayview Avenue 4 4 2,400 $1,198,000 $499 28 days
718 Guy Lombardo Avenue 4 3 2,268 $1,150,000 $507 175 days
400 Roosevelt Avenue 6 3 N/A $1,100,000 Unknown 113 days
7 Ocean Watch Court 3 3 2,294 $1,079,000 $470 478 days
103 Woodcleft Ave N/A N/A N/A $975,000 Unknown 630 days
756 Guy Lombardo Avenue 4 3 2,420 $974,900 $402 170 days
81 Pearsall Avenue 4 3 2,220 $949,000 $427 59 days
12 Ocean Watch Court 3 3 1,946 $949,000 $487 478 days
9 Ocean Watch Court 3 3 2,052 $929,000 $452 478 days
8 Ocean Watch Court 3 3 1,946 $929,000 $477 478 days
603 Nassau Avenue 4 2 1,917 $919,000 $479 80 days
154 California Avenue 4 3 2,191 $899,999 $410 43 days
51 Atlantic Avenue 6 3 3,047 $880,000 $288 107 days
336 W Seaman Avenue 3 3 1,876 $879,000 $468 1 day
133 Meister Boulevard 4 3 2,143 $879,000 $410 50 days
Average: 3.3 2.3 4,111 $751,109 $422 111 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Pine Street N/A N/A N/A $2,300,000 Unknown 121 days
890 S Long Beach Avenue 5 4 2,776 $1,599,000 $576 187 days
280 Pine Street 7 3 N/A $995,000 Unknown 14 days
10 Ocean Watch Court 3 3 2,052 $929,000 $452 436 days
255 Moore Avenue 4 2 1,663 $899,000 $540 365 days
98 N Columbus Avenue 4 3 N/A $899,000 Unknown 2 days
96 N Columbus Avenue 4 2 N/A $899,000 Unknown 140 days
557 Southside Avenue 4 2 2,594 $829,999 $319 35 days
65 Mount Joy Avenue 3 4 2,100 $799,999 $380 64 days
315 Maryland Avenue 3 2 1,389 $799,999 $575 203 days
135 Whaley Street 4 2 1,846 $799,000 $432 84 days
101 Wallace Street 4 3 3,051 $780,000 $255 32 days
139 New York Avenue 5 3 1,823 $774,999 $425 87 days
12 Maryland Avenue 4 3 1,517 $770,000 $507 65 days
22 Wilshire Court 4 2 1,677 $749,990 $447 194 days
42 Willow Avenue 3 3 1,368 $749,900 $548 101 days
36 Russell Place 7 3 2,399 $749,000 $312 18 days
254 Park Avenue 2 2 1,092 $749,000 $685 32 days
20 Beverly Parkway 3 3 1,500 $749,000 $499 41 days
801 S Long Beach Avenue 4 2 1,798 $749,000 $416 62 days
160 Saint Marks Avenue 5 2 1,872 $749,000 $400 148 days
261 Rutland Road 4 2 N/A $749,000 Unknown 81 days
209 Smith Street 3 3 1,862 $739,999 $397 13 days
587 Miller Avenue 5 2 2,152 $729,000 $338 133 days
311 Locust Avenue 4 2 1,602 $719,000 $448 30 days
Average: 2.9 1.9 1,849 $579,600 $412 84 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
365 Atlantic Avenue N/A N/A N/A $2,299,000 $2,000,000 Unknown 232 days 9/8/26
744 S Long Beach Avenue 4 4 5,762 $1,590,000 $1,600,000 $277 64 days 3/27/26
766 Guy Lombardo Avenue 5 4 2,420 $1,250,000 $1,260,000 $520 68 days 6/1/26
322 Miller Avenue 4 4 3,000 $1,099,000 $1,050,000 $350 97 days 4/10/26
200 Evans Avenue 4 3 2,490 $975,000 $960,000 $385 25 days 5/18/26
233 Arthur Street 4 2 2,082 $959,000 $959,000 $460 46 days 8/5/26
13 Ocean Watch Court 3 3 2,294 $959,000 $959,000 $418 21 days 8/11/26
54 Ocean Watch Court 3 3 2,286 $970,000 $950,000 $415 83 days 8/10/26
115 N Bergen Place 4 3 2,300 $948,000 $924,000 $401 73 days 6/15/26
11 Ocean Watch Court 3 3 2,052 $899,000 $899,000 $438 203 days 8/21/26
251 Arthur Street 5 3 2,272 $899,000 $875,000 $385 112 days 8/27/26
6 Beverly Parkway 5 3 2,417 $899,000 $875,000 $362 21 days 5/28/26
149 S Bay Avenue 4 3 2,141 $899,000 $860,000 $401 44 days 7/31/26
29 Colonial Avenue 4 3 2,087 $829,000 $850,000 $407 33 days 6/15/26
22 Colonial Avenue 5 2 1,965 $859,900 $850,000 $432 24 days 7/1/26
106 Irving Avenue 4 3 2,084 $849,000 $849,000 $407 19 days 7/24/26
64 W 2nd Street 6 2 2,681 $829,000 $845,000 $315 29 days 8/6/26
54 W 2nd Street 4 2 2,252 $814,999 $815,000 $361 12 days 4/28/26
58 Weberfield Avenue 5 2 1,466 $799,989 $800,000 $545 70 days 8/25/26
69 Ann Drive S 3 3 1,812 $790,000 $800,000 $441 25 days 4/30/26
308 Bedell Street 4 3 2,300 $799,000 $800,000 $347 155 days 6/8/26
251 Garfield Street 3 2 1,702 $799,000 $799,000 $469 62 days 7/27/26
186 Pennsylvania Avenue 4 2 1,981 $749,000 $780,000 $393 15 days 8/7/26
85 Bedford Avenue 5 2 2,199 $749,000 $780,000 $354 29 days 5/13/26
320 S Bayview Avenue 4 2 2,795 $774,999 $774,999 $277 28 days 8/4/26
Average: 3.1 2.0 1,521 $608,953 $610,308 $422 69 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.