Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Dock Lane 13 14 23,000 $35,000,000 $1,521 393 days
445 Northern Boulevard N/A N/A N/A $15,900,000 Unknown 55 days
91, 92 & 93 Gatsby Lane N/A N/A N/A $12,500,000 Unknown 1081 days
24 Cricket Lane 6 5 3,698 $9,995,000 $2,702 127 days
15 Gatsby Lane 5 7 6,357 $9,800,000 $1,541 2 days
91 Gatsby Lane N/A N/A N/A $9,000,000 Unknown 1081 days
17 Maple Drive N/A N/A N/A $8,990,000 Unknown 224 days
10 Hemlock Drive 6 7 9,784 $7,288,000 $744 157 days
17 Split Rock Drive 8 9 7,264 $6,950,000 $956 16 days
6 Foxwood Road 6 6 7,544 $6,880,000 $911 2 days
33 Harbour Road N/A N/A N/A $6,800,000 Unknown 311 days
31 Harbour Road N/A N/A N/A $6,800,000 Unknown 312 days
3 Moline Court 6 7 8,059 $6,680,000 $828 2 days
9 Dock Lane 7 7 10,200 $6,500,000 $637 46 days
5 Twin Ponds Street 7 6 6,213 $5,875,000 $945 114 days
1 Foxwood Road 5 5 3,593 $5,800,000 $1,614 94 days
380 Northern Boulevard N/A N/A N/A $5,500,000 Unknown 212 days
369 E Shore Road 7 7 6,900 $4,790,000 $694 120 days
126 Station Road 5 5 5,022 $4,450,000 $886 111 days
18 Robin Way 7 5 6,671 $3,980,000 $596 176 days
10 Vista Drive 4 5 3,316 $3,950,000 $1,191 3 days
22 Old Field Lane 6 6 3,548 $3,888,000 $1,095 48 days
60 Wensley Drive 5 5 5,041 $3,880,000 $769 36 days
93 Gatsby Lane N/A N/A N/A $3,800,000 Unknown 1081 days
24 Hemlock Drive 4 3 2,734 $3,450,000 $1,261 113 days
Average: 3.6 3.1 3,330 $2,444,270 $751 139 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 E Shore Road 6 6 9,290 $9,600,000 $1,033 359 days
7 Pine Drive 6 8 6,600 $7,450,000 $1,128 4 days
18 LIGHTHOUSE Road 5 5 3,465 $6,500,000 $1,875 201 days
18 LIGHTHOUSE Road N/A N/A N/A $6,500,000 Unknown 204 days
58-64 Steamboat Road 3 4 1,331 $5,000,000 $3,756 1 day
2 Aspen Place 7 7 6,872 $4,500,000 $654 147 days
22 Lake Road 9 6 6,238 $3,600,000 $577 203 days
1 Bentley Road 5 5 3,704 $3,155,000 $851 33 days
8 Magnolia Drive 5 6 4,334 $2,888,000 $666 43 days
18 Lake Road 5 5 3,770 $2,588,000 $686 13 days
44 Old Field Lane 5 5 4,800 $2,500,000 $520 28 days
11 Myrtle Drive 4 4 3,511 $2,495,000 $710 29 days
8 Briarfield Drive 6 6 5,078 $2,488,000 $489 43 days
1 Shore Park Road 4 4 2,811 $2,398,000 $853 31 days
1 Winfield Terrace 5 4 3,023 $2,398,000 $793 35 days
93 Oxford Boulevard 5 6 4,787 $2,388,000 $498 15 days
68 Beverly Road 6 4 3,422 $2,388,000 $697 17 days
8 Pine Drive 3 3 4,072 $2,257,770 $554 129 days
5 Fieldstone Lane 5 3 3,296 $2,190,000 $664 94 days
519-521 Middle Neck Road Unit #2 N/A N/A N/A $2,100,000 Unknown 120 days
13 Vista Drive 3 3 3,000 $1,980,000 $660 35 days
45 Cedar Drive 4 5 2,201 $1,949,000 $885 35 days
5 Devonshire Lane 4 3 3,290 $1,949,000 $592 683 days
60 Plymouth Road 5 4 3,381 $1,920,000 $567 28 days
28 Polo Road 5 5 3,874 $1,900,000 $490 210 days
Average: 2.8 2.5 2,241 $1,357,553 $617 79 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 W Shore Road 6 5 8,126 $12,000,000 $11,750,000 $1,445 8 days 5/5/26
Kings Point Road 6 8 11,406 $12,900,000 $10,650,000 $933 120 days 8/27/26
199B W Shore Road 6 5 6,171 $5,900,000 $6,000,000 $972 17 days 9/10/26
16 Ridge Drive E 10 12 7,113 $5,900,000 $5,425,000 $762 200 days 4/10/26
48 Nassau Drive 6 7 6,938 $4,800,000 $4,510,000 $650 100 days 8/6/26
40 Deer Park Road 6 7 5,823 $5,400,000 $4,500,000 $772 82 days 3/26/26
6 Hickory Drive 6 7 5,200 $4,780,000 $4,400,000 $846 137 days 5/8/26
32 Wildwood Drive 6 6 7,193 $4,950,000 $4,260,000 $592 105 days 5/27/26
19 Gilbert Road 5 6 4,238 $4,300,000 $4,200,000 $991 21 days 6/22/26
7 Mirrielees Road 7 8 5,200 $4,399,000 $4,200,000 $807 66 days 5/22/26
13 Lighthouse Road 6 5 5,480 $4,475,000 $4,046,000 $738 29 days 7/27/26
235 Schenck Avenue 7 7 4,200 $3,998,000 $3,850,000 $916 73 days 8/28/26
6 Pine Tree Drive 4 4 3,170 $3,600,000 $3,510,000 $1,107 6 days 9/17/26
19 Amherst Road 5 6 5,086 $3,500,000 $3,500,000 $688 32 days 5/7/26
30 Wildwood Drive 6 6 4,588 $3,750,000 $3,500,000 $762 0 days 5/20/26
14 Shorecliff Place 5 4 3,586 $3,975,000 $3,355,000 $935 249 days 5/12/26
34 Woodland Place 6 7 5,000 $3,695,000 $3,350,000 $670 173 days 4/6/26
35 Meadow Woods Road 6 6 4,861 $2,990,000 $3,250,000 $668 24 days 3/31/26
20 Henhawk Road 6 4 5,739 $3,550,000 $3,213,000 $559 48 days 5/28/26
454 E Shore Road 6 7 4,963 $3,395,000 $3,000,000 $604 90 days 6/5/26
803/805/807/809/811 Middle Neck Road N/A N/A N/A $3,200,000 $3,000,000 Unknown 98 days 5/21/26
85 Meadow Woods Road 5 6 5,391 $2,888,000 $2,910,000 $539 24 days 8/5/26
1 Devonshire Lane 4 5 3,515 $3,150,000 $2,900,000 $825 5 days 5/15/26
32 Carriage Road 5 4 4,144 $3,200,000 $2,800,000 $675 46 days 4/21/26
46 Nassau Drive 6 4 3,641 $2,675,000 $2,750,001 $755 22 days 8/25/26
Average: 3.2 2.8 2,747 $1,544,131 $1,470,021 $639 72 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.