Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 N Broadway N/A N/A N/A $3,350,000 Unknown 52 days
211 Whitewood Drive 4 4 3,530 $2,699,000 $764 23 days
14 Jomarr Court 4 4 3,494 $2,599,000 $743 32 days
119 Ocean Avenue 4 3 2,858 $2,499,000 $874 156 days
121 Ocean Avenue 3 3 2,285 $2,200,000 $962 137 days
4530 Merrick Road 4 3 3,500 $1,989,000 $568 129 days
69 Ocean Avenue 5 4 3,518 $1,985,000 $564 105 days
5 Division Avenue 4 3 3,000 $1,900,000 $633 108 days
136 Ocean Avenue 5 3 2,857 $1,699,000 $594 21 days
130 Fairview Road 4 4 3,037 $1,625,000 $535 43 days
2 Skylark Road 4 5 2,990 $1,600,000 $535 10 days
66 Euclid Avenue 5 4 3,350 $1,599,999 $477 110 days
150 Harborview Drive 4 4 3,295 $1,599,000 $485 37 days
154 Shoreham Road 4 4 2,715 $1,589,000 $585 43 days
100 Cabot Road 5 3 3,295 $1,550,000 $470 88 days
366 Broadway 5 3 3,000 $1,500,000 $500 10 days
90 Grand Boulevard 5 3 3,000 $1,500,000 $500 310 days
136 A Euclid Avenue 5 3 3,000 $1,499,999 $499 50 days
115 Jackson Avenue 5 3 3,340 $1,495,000 $447 17 days
111 Jackson Avenue 5 3 3,340 $1,495,000 $447 43 days
82 Division Avenue 4 3 3,371 $1,475,000 $437 164 days
204 Bayview Avenue 3 3 2,180 $1,400,000 $642 15 days
89 Ocean Avenue Unit #A 3 3 1,940 $1,350,000 $695 84 days
60 Westwood Road S 6 3 2,700 $1,300,000 $481 78 days
39 Jackson Place 4 2 3,500 $1,299,000 $371 41 days
Average: 4.1 2.7 2,320 $1,200,502 $505 69 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Highwater Avenue 6 4 4,000 $2,550,000 $637 4 days
280 Bay Drive 4 4 3,000 $2,395,000 $798 18 days
39 Leewater Avenue 5 3 3,157 $1,988,888 $629 452 days
81 Bayview Avenue 5 5 3,650 $1,949,000 $533 35 days
120 Ocean Avenue 6 5 4,922 $1,899,999 $386 13 days
54 Chestnut Street 6 4 3,583 $1,750,000 $488 292 days
5640-18 Merrick Road Unit #4 N/A N/A N/A $1,650,000 Unknown 30 days
135 Ocean Avenue 4 3 2,855 $1,649,900 $577 197 days
20 Boston Avenue 5 4 3,200 $1,549,999 $484 170 days
7 Highwater Avenue 4 3 2,615 $1,499,000 $573 33 days
53 Clearwater Avenue 5 4 6,000 $1,449,999 $241 51 days
28 Red Oak Place 4 3 2,803 $1,299,999 $463 42 days
140 Baltimore Avenue 8 5 N/A $1,299,988 Unknown 121 days
41 Jefferson Place 4 2 2,213 $1,295,999 $585 16 days
250 Lakeshore Boulevard 5 4 3,338 $1,249,999 $374 15 days
61 Hemlock Lane 5 3 2,471 $1,199,000 $485 38 days
40 Frankel Road 5 3 2,737 $1,199,000 $438 28 days
129 Commonwealth Avenue 4 4 2,532 $1,199,000 $473 5 days
318 Lakeshore Boulevard 5 3 3,186 $1,195,000 $375 49 days
378 Lakeshore Boulevard 4 3 2,202 $1,165,000 $529 13 days
59 Park Lane 3 3 3,120 $1,149,999 $368 54 days
268 W Shore Drive 7 5 3,746 $1,100,000 $293 173 days
31 Lake Court 5 3 3,545 $1,099,999 $310 23 days
125 Ohio Avenue 4 3 2,223 $999,999 $449 22 days
244 Grand Boulevard 4 2 1,966 $989,000 $503 94 days
Average: 3.9 2.5 2,034 $982,311 $503 52 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Harbor Lane 5 5 4,600 $2,499,999 $2,500,000 $543 62 days 9/3/26
131 Fairview Road 5 3 3,066 $1,670,000 $2,000,000 $652 6 days 9/8/26
75 Forest Avenue 5 4 3,400 $1,999,888 $1,999,888 $588 203 days 4/16/26
209 W Shore Drive 4 4 2,585 $1,495,000 $1,700,000 $657 11 days 6/25/26
92 Biltmore Boulevard 4 3 3,000 $1,649,999 $1,685,000 $561 10 days 8/3/26
61 Bayview Avenue 4 3 3,480 $1,695,000 $1,635,000 $469 126 days 6/26/26
17 Anchor Drive 4 3 2,057 $1,600,000 $1,600,000 $777 2 days 6/15/26
149 Harding Street 5 4 3,000 $1,589,000 $1,589,000 $529 85 days 6/10/26
51 Michigan Avenue 5 3 3,400 $1,550,000 $1,550,000 $455 32 days 8/25/26
133 Thornwood Road 4 3 2,758 $1,599,999 $1,550,000 $562 9 days 6/25/26
39 Jomarr Court 4 3 3,200 $1,599,000 $1,550,000 $484 343 days 7/24/26
118 Broadway 5 3 3,500 $1,550,000 $1,550,000 $442 257 days 4/22/26
48 Iroquois Street E 4 3 2,555 $1,499,000 $1,530,000 $598 20 days 7/21/26
248 Harbor Lane 5 4 3,399 $1,599,000 $1,500,000 $441 14 days 8/3/26
157 Walnut Street 4 3 3,400 $1,538,000 $1,500,000 $441 8 days 7/27/26
102 Peconic Drive S 4 3 2,685 $1,399,000 $1,500,000 $558 5 days 6/30/26
63 Harmony Drive 5 4 3,200 $1,499,990 $1,500,000 $468 38 days 4/22/26
248 Bayview Avenue 5 3 2,522 $1,499,000 $1,500,000 $594 24 days 5/15/26
102 Boston Avenue 5 4 3,250 $1,475,000 $1,500,000 $461 198 days 4/13/26
308 Sunset Boulevard 5 4 2,872 $1,399,999 $1,480,000 $515 259 days 7/13/26
32 Massapequa Avenue 5 3 2,900 $1,549,000 $1,475,000 $508 335 days 9/3/26
104 Grand Boulevard 5 3 3,062 $1,475,000 $1,430,000 $467 103 days 7/28/26
20 Carman Street 4 3 3,200 $1,375,000 $1,405,000 $439 42 days 8/5/26
14 Jackson Place 5 3 2,881 $1,299,999 $1,400,000 $485 5 days 8/13/26
42 Sandy Lane 5 3 2,793 $1,375,000 $1,400,000 $501 68 days 8/14/26
Average: 3.9 2.4 1,943 $960,424 $992,101 $529 39 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.