Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Dock Lane 13 14 23,000 $35,000,000 $1,521 393 days
91, 92 & 93 Gatsby Lane N/A N/A N/A $12,500,000 Unknown 1081 days
91 Gatsby Lane N/A N/A N/A $9,000,000 Unknown 1081 days
10 Hemlock Drive 6 7 9,784 $7,288,000 $744 157 days
33 Harbour Road N/A N/A N/A $6,800,000 Unknown 311 days
1 Foxwood Road 5 5 3,593 $5,800,000 $1,614 94 days
93 Gatsby Lane N/A N/A N/A $3,800,000 Unknown 1081 days
232 Kings Point Road N/A N/A N/A $3,158,000 Unknown 111 days
11A Forest Lane 6 3 3,799 $2,699,000 $710 48 days
9 Greenway Terrace 4 5 2,544 $2,600,000 $1,022 42 days
42 North Road 4 3 2,558 $2,450,000 $957 69 days
36 Strathmore Road 3 3 2,722 $2,230,000 $819 91 days
25 Maple Grove Street 4 3 2,467 $2,195,000 $889 87 days
200 Melbourne Road 5 4 3,410 $1,950,000 $571 192 days
21 Bayview Avenue 4 3 2,248 $1,898,000 $844 97 days
19 Gilchrest Road 5 5 2,500 $1,788,000 $715 21 days
4a Nassau Drive 5 5 2,458 $1,699,999 $691 22 days
6 Burbury Lane 4 4 2,485 $1,680,000 $676 8 days
126 Hampshire Road 3 2 1,774 $1,588,000 $895 48 days
15 Church Street 5 3 1,764 $1,580,000 $895 24 days
11 Brook Lane 4 3 2,370 $1,520,000 $641 147 days
257-14 Pembroke Avenue 4 2 1,419 $1,380,000 $972 17 days
25 Bentley Road 5 3 1,816 $1,350,000 $743 24 days
5 Cathy Lane 4 3 2,258 $1,299,000 $575 13 days
20 RAMSEY Road 4 3 2,127 $1,260,000 $592 76 days
Average: 3.9 3.3 3,059 $3,357,083 $764 177 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bentley Road 5 5 3,704 $3,155,000 $851 33 days
1 Shore Park Road 4 4 2,811 $2,398,000 $853 31 days
519-521 Middle Neck Road Unit #2 N/A N/A N/A $2,100,000 Unknown 120 days
5 Devonshire Lane 4 3 3,290 $1,949,000 $592 683 days
8 Parkside Drive 3 3 1,728 $1,838,000 $1,063 92 days
9 Old Pond Road 4 3 2,489 $1,530,000 $614 3 days
59 Franklin Place 4 4 2,820 $1,488,000 $527 19 days
113 Old Mill Road 4 3 1,821 $1,398,000 $767 26 days
8 Cathy Lane 4 3 2,258 $1,350,000 $597 6 days
218 Middle Neck Road Unit #105 2 2 1,133 $1,226,500 $1,082 704 days
88 Steamboat Road N/A N/A N/A $1,150,000 Unknown 146 days
171 Great Neck Road Unit #3O 2 3 1,000 $930,000 $930 4 days
7 Hayden Avenue 3 1 N/A $795,000 Unknown 6 days
21 Canterbury Road 3 2 1,450 $780,000 $537 35 days
320 E Shore Road Unit #11C 2 2 1,250 $765,000 $612 22 days
320 E Shore Road Unit #4C 2 2 1,200 $748,000 $623 139 days
215 MIDDLE NECK Road Unit #BUILDING 8 -3A 3 2 1,330 $688,000 $517 20 days
195 S Middle Neck Road Unit #2-L 3 2 1,350 $622,000 $460 279 days
88 Cuttermill Road Unit #112 1 2 820 $568,000 $692 278 days
25 Canterbury Road Unit #2F 2 2 1,200 $549,000 $457 33 days
9 Terrace Circle Unit #2C 2 1 1,000 $410,000 $410 8 days
35 Knightsbridge Road Unit #2-B 1 1 850 $378,000 $444 77 days
221 Middle Neck Unit #F6 2 1 875 $358,888 $410 132 days
19 Schenck Avenue Unit #1G 1 1 870 $308,000 $354 21 days
185 S. Middle Neck Road Unit #1G 1 1 750 $259,000 $345 20 days
Average: 2.7 2.3 1,636 $1,109,655 $624 93 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Kings Point Road 6 8 11,406 $12,900,000 $10,650,000 $933 120 days 8/27/26
30 Wildwood Drive 6 6 4,588 $3,750,000 $3,500,000 $762 0 days 5/20/26
35 Meadow Woods Road 6 6 4,861 $2,990,000 $3,250,000 $668 24 days 3/31/26
454 E Shore Road 6 7 4,963 $3,395,000 $3,000,000 $604 90 days 6/5/26
1 Devonshire Lane 4 5 3,515 $3,150,000 $2,900,000 $825 5 days 5/15/26
35 Bayside Drive 3 3 2,424 $2,850,000 $2,726,000 $1,124 7 days 4/29/26
120 Baker Hill Road 5 6 4,000 $2,626,000 $2,626,000 $656 36 days 7/6/26
25 Pond Park Road 5 5 3,160 $2,850,000 $2,626,000 $831 32 days 5/12/26
4 Poplar Court 6 5 2,928 $2,936,000 $2,336,000 $797 17 days 9/9/26
8 Wesey Court 4 3 2,778 $2,600,000 $2,200,000 $791 73 days 7/30/26
47 Berkshire Road 4 3 3,267 $2,100,000 $1,950,000 $596 46 days 7/27/26
9 OLD COLONY Lane 4 4 2,455 $1,688,000 $1,843,000 $750 11 days 6/15/26
34 Wooleys Lane 4 4 2,350 $1,899,000 $1,800,000 $765 37 days 6/4/26
16 Wooleys Lane 4 3 2,250 $1,888,000 $1,790,000 $795 89 days 4/20/26
42 Old Pond Road 3 3 2,884 $1,980,000 $1,788,000 $619 46 days 8/26/26
22 Ravine Road 4 3 3,548 $1,800,000 $1,750,000 $493 57 days 7/16/26
9 Park Place 3 2 1,770 $1,788,000 $1,670,000 $943 39 days 4/15/26
284 Schenck Avenue 5 3 2,320 $1,550,000 $1,450,000 $625 76 days 9/8/26
36 W Terrace Road 4 3 2,457 $1,295,000 $1,340,000 $545 5 days 6/17/26
36 Nirvana Avenue 5 3 2,054 $1,350,000 $1,330,000 $647 87 days 8/24/26
1 Portico Court Unit #300 2 3 1,220 $1,298,000 $1,250,000 $1,024 70 days 8/31/26
76 Baker Hill Road 4 3 2,119 $1,150,000 $1,200,000 $566 15 days 6/25/26
31 Bellingham Lane 4 2 1,441 $1,250,000 $1,200,000 $832 5 days 5/12/26
218 Middle Neck Road Unit #313 2 2 1,189 $1,280,600 $1,170,000 $984 590 days 5/15/26
21 Hayden Avenue 4 2 1,695 $1,198,000 $1,167,000 $688 129 days 8/10/26
Average: 3.1 2.6 2,292 $1,588,865 $1,464,581 $658 67 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.