Sign up to stay up to date on the Queens Village Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9446 214th Place 4 2 1,232 $929,000 $754 3 days
8804 209th Street 3 3 1,920 $799,900 $416 3 days
89-78 219th Street 2 2 1,188 $875,000 $736 3 days
10469 Springfield Boulevard 5 3 1,842 $1,200,000 $651 12 days
8910 221st Place 3 1 1,116 $799,000 $715 6 days
86-70 Francis Lewis Boulevard Unit #B51 1 1 750 $168,000 $224 6 days
21414 104th Avenue 4 3 1,388 $750,000 $540 6 days
82-108 Country Pointe Circle 4 3 N/A $1,200,000 Unknown 7 days
221-31 Braddock Avenue Unit #Upper 2 1 700 $250,000 $357 8 days
225-24 105th Avenue 3 2 1,408 $765,000 $543 14 days
87-56 NW Francis Lewis Boulevard NW Unit #B-33 2 1 950 $290,000 $305 8 days
226-29 Manor Road Unit ##2 2 1 571 $319,000 $558 8 days
224-02 Stronghurst Avenue Unit #208 2 1 780 $259,000 $332 16 days
9411 210th Street 5 3 N/A $1,200,000 Unknown 8 days
8747 216th Street 5 5 1,600 $1,299,000 $811 15 days
9440 Springfield Boulevard 6 4 2,512 $1,199,999 $477 29 days
22724 Murdock Avenue 6 3 1,800 $999,000 $555 12 days
113-29 Colfax Street 4 3 1,952 $930,000 $476 13 days
11147 Witthoff Avenue 4 5 2,080 $949,000 $456 14 days
10506 221st Street 3 3 1,224 $848,000 $692 17 days
90-27 218 Place 2 2 1,136 $730,000 $642 19 days
87-56 Francis Lewis Boulevard Unit #A62 1 1 800 $199,000 $248 18 days
No address 5 2 N/A $2,100,000 Unknown 18 days
9230 212th Place 3 2 1,168 $849,000 $726 20 days
10920 221st Street 4 3 2,304 $899,000 $390 20 days
21208 Murdock Avenue 4 2 1,400 $735,000 $525 75 days
8027 213th Street 5 5 3,500 $2,850,000 $814 29 days
9927 213th Street 3 2 1,656 $729,980 $440 27 days
217-08 110th Road 4 3 1,552 $825,000 $531 25 days
8952 218th Street 3 2 N/A $869,000 Unknown 26 days
9444 214th Street 6 4 N/A $1,299,000 Unknown 27 days
224-01 Hillside Avenue Unit #Upper 2 1 768 $288,000 $375 28 days
8663 Musket Street 4 1 1,140 $849,000 $744 29 days
224-14 Hillside Avenue Unit #Apt 39-7 2 1 750 $299,900 $399 29 days
10048 222nd Street 3 2 2,010 $795,000 $395 30 days
227-23 Hillside Avenue Unit #Lower 2 1 700 $270,000 $385 30 days
10742 Robard Lane 4 2 1,512 $789,000 $521 30 days
93-27 215th Place 4 2 1,400 $769,888 $549 31 days
226-01 Hillside Avenue Unit #52 2 1 700 $270,000 $385 34 days
90-53 Francis Lewis Boulevard 4 2 1,216 $869,000 $714 34 days
9049 Springfield Boulevard N/A N/A N/A $1,888,000 Unknown 35 days
9023 207th Street 3 3 1,200 $799,000 $665 37 days
221-51 Manor Road Unit #Upper 2 1 800 $349,999 $437 37 days
89-29 Moline Street 5 2 N/A $1,399,000 Unknown 40 days
88-35 Vanderveer Street 3 2 2,114 $869,000 $411 40 days
9227 Springfield Boulevard 4 3 1,386 $674,900 $486 43 days
10315 217th Street 6 5 N/A $1,529,000 Unknown 43 days
21802 Hillside Avenue N/A N/A N/A $2,250,000 Unknown 50 days
8812 219th Street 3 2 N/A $920,000 Unknown 43 days
8812 219th Street 4 3 1,248 $920,000 $737 43 days
Average: 3.4 2.2 1,333 $890,941 $526 92 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9226 217th Street 4 2 1,766 $519,000 $293 11 days
20938 Whitehall Terrace 3 3 1,760 $950,000 $539 17 days
9036 209th Street 3 1 1,152 $680,000 $590 25 days
212-16 93rd Avenue 4 3 1,756 $825,000 $469 30 days
8973 215th Street 3 3 1,440 $787,000 $546 9 days
94-26 210th Street 3 1 1,620 $848,000 $523 38 days
22412 92nd Avenue 3 2 1,340 $825,000 $615 40 days
8926 210th Street 5 3 1,800 $853,000 $473 19 days
88-48 207th Street 3 3 1,200 $849,000 $707 29 days
92-51 Winchester Boulevard 3 2 1,340 $875,000 $652 31 days
9333 212th Place 3 2 1,168 $779,000 $666 32 days
225-20 108th Avenue 4 3 N/A $825,000 Unknown 14 days
217-35 110 Avenue 4 3 1,322 $789,999 $597 17 days
9339 Springfield Boulevard 3 2 1,520 $789,999 $519 41 days
224-17 Braddock Avenue 5 3 N/A $1,299,900 Unknown 57 days
8854 Winchester Boulevard 3 1 1,514 $829,999 $548 18 days
9317 214th Street 3 3 1,152 $849,000 $736 21 days
10414 212th Street 5 3 1,803 $825,000 $457 36 days
235-06 Hillside Avenue N/A N/A N/A $1,100,000 Unknown 47 days
9931 213th Street 3 2 1,600 $840,000 $525 23 days
8624 233rd Street 3 2 1,541 $799,000 $518 22 days
22326 112th Avenue 5 2 1,632 $889,000 $544 49 days
89-46 210th Street 4 3 1,800 $849,000 $471 38 days
9019 218th Street 2 2 1,136 $780,000 $686 33 days
91-38 Springfield Boulevard 4 3 1,770 $899,999 $508 32 days
225-36 113th Avenue 5 2 2,302 $879,999 $382 24 days
88-13 210th Street 4 1 1,174 $899,990 $766 66 days
9010 214th Street 4 3 1,334 $899,000 $673 72 days
8644 233rd Street 3 3 2,223 $999,999 $449 29 days
93-42 212th Street 4 2 1,693 $699,999 $413 18 days
9322 207th Street 3 3 1,216 $799,999 $657 78 days
224-30 Manor Road Unit #Duplex 2 1 830 $379,000 $456 88 days
207-11 Hillside Avenue 3 2 N/A $898,000 Unknown 31 days
8950 Pontiac Street 8 5 N/A $1,399,000 Unknown 35 days
224-23 Manor Road Unit #B25-0 2 1 832 $359,999 $432 107 days
220-04 Stronghurst Avenue Unit #Lower 2 1 800 $275,000 $343 50 days
89-67 218th Place 3 2 1,420 $848,000 $597 49 days
91-19 216th Street 3 2 1,136 $879,000 $773 30 days
86-28 Musket Street 4 3 1,110 $899,000 $809 66 days
209-44 110th Avenue 3 3 1,408 $920,000 $653 85 days
22531 106th Avenue 4 2 1,960 $879,000 $448 70 days
11339 210th Street 4 3 1,620 $799,999 $493 64 days
220-02 Stronghurst Avenue Unit #(Lower) 18-3 2 1 800 $325,000 $406 70 days
11327 207th Street 7 3 N/A $799,000 Unknown 38 days
8991 215th Place 4 3 1,640 $895,000 $545 22 days
80-35 Springfield Boulevard Unit #6F 1 1 951 $229,000 $240 44 days
88-30 215th Place 4 2 1,440 $888,000 $616 65 days
111-42 207th Street 4 3 N/A $799,000 Unknown 91 days
91-04 218th Place 3 3 1,100 $699,900 $636 7 days
80-35 Springfield Boulevard Unit #2M 3 2 1,200 $439,938 $366 42 days
Average: 3.5 2.3 1,403 $813,351 $529 89 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
89-36 218th Place 4 3 1,420 $898,000 $905,000 $637 48 days 7/30/26
214-19 112nd Road 3 2 1,264 $699,000 $680,000 $537 56 days 7/29/26
86-70 Francis Lewis Boulevard Unit #A46 2 1 900 $265,000 $255,000 $283 152 days 7/29/26
227-18 Hillside Avenue Unit #Lower 2 1 650 $290,000 $275,000 $423 156 days 7/23/26
10429 214th Street 4 2 1,402 $779,000 $770,000 $549 43 days 7/20/26
111-41 Francis Lewis Boulevard 3 2 1,224 $649,000 $670,000 $547 16 days 7/20/26
9274 218th Street 4 2 1,512 $799,999 $885,000 $585 42 days 7/20/26
21647 Sawyer Avenue 4 3 2,415 $949,000 $935,000 $387 120 days 7/17/26
90-21 Winchester Boulevard 5 2 N/A $1,030,000 $999,000 Unknown 70 days 7/15/26
92-14 219th Street 3 1 1,284 $740,000 $755,000 $588 8 days 7/14/26
88-48 213th Street 3 1 1,184 $740,000 $730,000 $616 85 days 7/14/26
230-15 88th Avenue 4 1 1,480 $899,000 $910,000 $614 33 days 7/9/26
94-28 209th Street 3 1 1,120 $575,000 $575,000 $513 35 days 7/9/26
224-24 Manor Road Unit #UPPER 2 1 653 $314,999 $315,000 $482 13 days 7/8/26
22731 111th Avenue 6 2 1,600 $900,000 $900,000 $562 43 days 7/8/26
90-09 216th Street 3 2 1,452 $850,000 $850,000 $585 28 days 7/7/26
21531 Murdock Avenue 3 2 1,554 $649,999 $620,000 $398 147 days 7/2/26
9305 208th Street 3 2 1,120 $825,000 $825,000 $736 6 days 7/1/26
217-41 112th Road 3 3 1,089 $859,000 $865,200 $794 19 days 6/30/26
8946 215th Place 3 2 1,240 $779,000 $780,000 $629 39 days 6/30/26
9028 218th Place 2 2 1,136 $779,000 $800,000 $704 31 days 6/29/26
104 39 210 street 5 N/A N/A $1,100,000 $1,100,000 Unknown 127 days 6/29/26
8906 218th Street 4 2 1,512 $650,000 $630,000 $416 28 days 6/26/26
210-11 Hollis Avenue N/A N/A N/A $799,999 $785,400 Unknown 49 days 6/26/26
93-23 219th Street 3 2 1,500 $899,000 $880,000 $586 84 days 6/25/26
9010 217th Street 4 3 1,492 $789,000 $810,000 $542 19 days 6/23/26
214-37 hillside Avenue Unit #B 2 1 772 $245,000 $197,500 $255 101 days 6/22/26
221-19 104th Avenue 3 1 1,216 $599,999 $570,000 $468 15 days 6/18/26
90-17 207th Street 3 2 1,164 $824,999 $802,500 $689 109 days 6/16/26
229-20 Hillside Avenue Unit #50-11 2 1 755 $250,000 $250,000 $331 168 days 6/16/26
21422 111th Road N/A N/A 1,616 $600,000 $565,000 $349 72 days 6/15/26
212-24 112TH Road 3 2 1,176 $650,000 $570,000 $484 119 days 6/15/26
86-06 231st Unit #Upper 2 1 649 $250,000 $250,000 $385 217 days 6/15/26
225-28 88 Avenue Unit #Unit 37-7-Lower Level 2 1 571 $265,000 $257,000 $450 81 days 6/10/26
90-36 Francis Lewis Boulevard 3 2 1,456 $739,000 $770,000 $528 89 days 6/10/26
89-11 207th Street 5 3 N/A $899,000 $905,000 Unknown 18 days 6/5/26
112-26 208th Street 4 3 1,672 $783,000 $830,000 $496 10 days 6/2/26
10914 214th Street 6 3 1,620 $949,000 $925,000 $570 26 days 5/29/26
215-16 111th Avenue 5 3 2,000 $849,900 $830,000 $415 99 days 5/29/26
8990 221st Street 2 1 1,056 $728,000 $760,000 $719 24 days 5/28/26
90-32 207th Street 3 2 1,300 $715,000 $730,000 $561 14 days 5/28/26
10925 Francis Lewis Boulevard 3 3 1,492 $729,000 $729,000 $488 32 days 5/26/26
92-14 221st Street 4 2 1,705 $808,000 $835,000 $489 28 days 5/26/26
8821 Hollis Court Boulevard 3 3 1,746 $929,000 $910,000 $521 132 days 5/18/26
87-40 Francis Lewis Boulevard Unit #B38 2 1 950 $349,888 $275,000 $289 82 days 5/12/26
9269 220th Street 7 2 N/A $1,150,000 $1,155,000 Unknown 29 days 5/11/26
219-43 113th Avenue 4 2 1,026 $749,999 $750,000 $730 13 days 5/1/26
89-13 213th Street 3 1 1,296 $729,000 $760,000 $586 16 days 5/1/26
9249 Springfield Boulevard 3 2 1,408 $850,000 $825,000 $585 277 days 5/1/26
221-72 91st Avenue 3 2 1,568 $759,000 $745,000 $475 11 days 4/30/26
Average: 3.4 2.1 1,290 $760,880 $746,071 $536 80 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.