Market report, updated
Active, pending, sold search in the city of Rosedale having price at least $100,000
Over the last 6 months, homes sold for 99.4% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 243-11 132nd RoadRosedale, NY 11422 | 6 | 3 | 2,256 | $999,844 | $443 | 2 days |
| 238-11 148th DriveRosedale, NY 11422 | 3 | 3 | 1,520 | $879,000 | $578 | 3 days |
| 259-07 148th DriveRosedale, NY 11422 | 4 | 2 | 1,125 | $819,000 | $728 | 7 days |
| 130-17 235th StreetRosedale, NY 11422 | 5 | 1 | 1,435 | $825,000 | $574 | 5 days |
| 24351 Mayda RoadRosedale, NY 11422 | 4 | 3 | 1,624 | $779,000 | $479 | 9 days |
| 24231 131st AvenueRosedale, NY 11422 | 4 | 3 | 1,288 | $879,000 | $682 | 8 days |
| 24303 143rd AvenueRosedale, NY 11422 | 3 | 2 | 1,196 | $639,900 | $535 | 9 days |
| 25612 147th AveRosedale, NY 11422 | 5 | 3 | — | $919,999 | — | 12 days |
| 23603 Bentley RoadRosedale, NY 11422 | 3 | 2 | 1,000 | $699,999 | $699 | 15 days |
| 149-55 258th StreetRosedale, NY 11422 | 3 | 2 | 1,296 | $549,000 | $423 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13320 234th StreetRosedale, NY 11422 | 4 | 3 | 1,140 | $715,000 | $627 | 15 days |
| 24527 148th AvenueRosedale, NY 11422 | 7 | 5 | — | $1,169,000 | — | 4 days |
| 13740 234th StreetRosedale, NY 11422 | 6 | 5 | — | $1,349,000 | — | 21 days |
| 137-20 233rd StreetRosedale, NY 11422 | 3 | 4 | 2,084 | $829,990 | $398 | 30 days |
| 138-60 234th StreetRosedale, NY 11422 | 5 | 3 | — | $1,025,000 | — | 58 days |
| 138-16 233rd StreetRosedale, NY 11422 | 3 | 2 | 1,364 | $549,999 | $403 | 8 days |
| 14785 Brookville BoulevardRosedale, NY 11422 | 7 | 6 | — | $300,000 | — | 6 days |
| 253-02 Memphis AvenueRosedale, NY 11422 | 6 | 5 | — | $1,199,990 | — | 29 days |
| 13362 243rd StreetRosedale, NY 11422 | 3 | 3 | 1,326 | $749,999 | $565 | 108 days |
| 147-25 Brookville BoulevardRosedale, NY 11422 | 3 | 2 | 1,831 | $650,000 | $354 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25711 147th AvenueRosedale, NY 11422 | 3 | 2 | 1,125 | $705,000 | 99.3% | $626 | 357 days |
| 12161 238 Street StreetRosedale, NY 11422 | 3 | 2 | 1,364 | $725,000 | 107.4% | $531 | 21 days |
| 235-36 148th AvenueRosedale, NY 11422 | 6 | 4 | — | $1,220,000 | 101.7% | — | 156 days |
| 139-18 250 StreetRosedale, NY 11422 | 10 | 7 | — | $1,800,000 | 100.1% | — | 121 days |
| 257-04 145th AvenueRosedale, NY 11422 | 2 | 1 | 1,125 | $765,000 | 95.7% | $680 | 59 days |
| 131 39 234 Street Unit #LLRosedale, NY 11422 | 1 | 1 | 650 | $225,000 | 100.0% | $346 | 61 days |
| 142-11 254th StreetRosedale, NY 11422 | 5 | 2 | — | $965,000 | 97.5% | — | 59 days |
| 135-15 244th StreetRosedale, NY 11422 | 2 | 2 | 1,287 | $660,000 | 97.1% | $512 | 51 days |
| 24029 145th AvenueRosedale, NY 11422 | 7 | 4 | — | $1,135,000 | 98.8% | — | 39 days |
| 25733 149th RoadRosedale, NY 11422 | 3 | 2 | 1,600 | $710,000 | 109.4% | $443 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.