Market report, updated
Active, pending, sold search in the city of Springfield Gardens having price at least $100,000
Over the last 6 months, homes sold for 98.3% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
72 of 73 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14608 181st StreetSpringfield Gardens, NY 11413 | 4 | 2 | — | $849,999 | — | 14 days |
| 221-26 134th RoadSpringfield Gardens, NY 11413 | 4 | 3 | — | $989,000 | — | 3 days |
| 145-30 177th StreetSpringfield Gardens, NY 11434 | 6 | 4 | — | $1,250,000 | — | 3 days |
| 139-55 230th PlaceSpringfield Gardens, NY 11413 | 4 | 2 | 1,288 | $730,000 | $566 | 5 days |
| 220-14 130th AvenueSpringfield Gardens, NY 11413 | 3 | 2 | 1,192 | $595,000 | $499 | 18 days |
| 171-09 144th AvenueSpringfield Gardens, NY 11434 | 3 | 3 | 2,808 | $999,000 | $355 | 5 days |
| 14016 183rd StreetSpringfield Gardens, NY 11413 | 4 | 2 | — | $749,999 | — | 5 days |
| 121-05 196th StreetSpringfield Gardens, NY 11413 | 3 | 2 | — | $699,999 | — | 6 days |
| 13741 Southgate StreetSpringfield Gardens, NY 11413 | 4 | 3 | 1,500 | $889,000 | $592 | 6 days |
| 219-19 143rd RoadSpringfield Gardens, NY 11413 | 8 | 5 | — | $1,199,989 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124-19 193rd StreetSpringfield Gardens, NY 11413 | 4 | 2 | 1,283 | $659,000 | $513 | 22 days |
| 14330 185th StreetSpringfield Gardens, NY 11413 | 6 | 5 | — | $1,291,000 | — | 54 days |
| 18514 144th AvenueSpringfield Gardens, NY 11434 | 6 | 4 | 1,499 | $990,000 | $660 | 44 days |
| 122-65 Nellis StreetSpringfield Gardens, NY 11413 | 3 | 2 | 1,336 | $715,000 | $535 | 43 days |
| 135-18 Francis Lewis BoulevardSpringfield Gardens, NY 11413 | 3 | 3 | 1,380 | $675,000 | $489 | 55 days |
| 13619 220th PlaceSpringfield Gardens, NY 11413 | 3 | 1 | 875 | $650,000 | $742 | 67 days |
| 14045 Charles LaneSpringfield Gardens, NY 11413 | — | 5 | — | $850,000 | — | 91 days |
| 140-28 184th StreetSpringfield Gardens, NY 11413 | 4 | 4 | — | $399,900 | — | 76 days |
| 12114 Grayson StreetSpringfield Gardens, NY 11413 | 4 | 2 | 1,117 | $685,000 | $613 | 38 days |
| 179-49 Selover RoadSpringfield Gardens, NY 11434 | 3 | 3 | 1,463 | $749,999 | $512 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12135 Milburn StreetSpringfield Gardens, NY 11413 | 5 | 2 | 1,217 | $850,000 | 101.2% | $698 | 65 days |
| 179-04 Selover RoadSpringfield Gardens, NY 11434 | 3 | 3 | 1,600 | $700,000 | 96.2% | $437 | 185 days |
| 16543 144th TerraceSpringfield Gardens, NY 11434 | 3 | 3 | 1,156 | $780,000 | 100.0% | $674 | 52 days |
| 16604 144th AvenueSpringfield Gardens, NY 11434 | 4 | 2 | 1,022 | $665,000 | 100.0% | $650 | 80 days |
| 18806 Nashville BoulevardSpringfield Gardens, NY 11413 | 3 | 2 | 1,184 | $389,700 | 90.0% | $329 | 368 days |
| 12219 191st StreetSpringfield Gardens, NY 11413 | 8 | 3 | 1,278 | $705,000 | 90.4% | $551 | 24 days |
| 142-05 184th StreetSpringfield Gardens, NY 11413 | 8 | 5 | — | $1,480,000 | 98.7% | — | 124 days |
| 21823 139th AvenueSpringfield Gardens, NY 11413 | 3 | 2 | 2,040 | $742,500 | 92.8% | $363 | 18 days |
| 13449 230th StreetSpringfield Gardens, NY 11413 | 3 | 3 | 1,461 | $762,000 | 98.3% | $521 | 163 days |
| 14614 229th StreetSpringfield Gardens, NY 11413 | 3 | 2 | 1,050 | $735,000 | 102.1% | $700 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.