Sign up to stay up to date on the Valley Stream Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Filbert Street 3 1 1,179 $650,000 $551 107 days
142 Green Street 4 2 N/A $1,085,000 Unknown 2 days
56 Elmwood Street 3 2 1,290 $739,000 $572 2 days
22 E Maple Street 4 3 N/A $799,999 Unknown 2 days
104 W Lincoln Avenue 3 2 1,496 $829,999 $554 3 days
253 Meyer Avenue 4 3 1,308 $965,000 $737 5 days
64 W Fenimore Street 4 3 1,233 $820,000 $665 6 days
85 Woodlawn Avenue 4 2 1,616 $799,000 $494 7 days
110 Rockaway Parkway 3 2 2,212 $650,000 $293 16 days
103 E Saint Marks Place 4 2 N/A $869,000 Unknown 23 days
871 Rockaway Avenue 5 3 2,772 $1,199,000 $432 20 days
10 Alliance Street 4 2 1,170 $779,000 $665 30 days
50 Manor Road 4 3 1,550 $767,000 $494 32 days
145 Bismark Avenue 3 1 1,075 $769,000 $715 27 days
120 Newbold Avenue 3 2 1,075 $699,000 $650 28 days
46 Valley Lane E 4 3 1,900 $1,099,000 $578 44 days
1027 Fenwood Drive Unit ##3 1 1 550 $275,000 $500 31 days
24 Surrey Lane 4 5 3,000 $1,399,000 $466 36 days
325 W Valley Stream Boulevard N/A 2 N/A $869,000 Unknown 42 days
49 Everett Street 4 2 1,430 $649,999 $454 58 days
50 E Saint Marks Place 4 3 1,722 $799,000 $463 59 days
95 Rockaway Avenue N/A N/A N/A $699,999 Unknown 67 days
143 S Montgomery St 4 2 N/A $1,100,000 Unknown 68 days
215 N Hillside Avenue N/A N/A N/A $2,900,000 Unknown 72 days
530 Dubois Avenue Unit #7C 1 1 700 $250,000 $357 92 days
184 E Chester Street 4 2 1,306 $799,999 $612 101 days
58 N Montgomery Street 4 2 1,185 $715,000 $603 111 days
29 Cambridge Street 6 3 N/A $949,000 Unknown 111 days
209 N Grove Street 5 4 2,143 $1,019,900 $475 114 days
160 Albermarle Avenue 5 2 1,820 $725,000 $398 146 days
2 Valley Greens Drive 6 3 2,024 $1,125,000 $555 221 days
122 Rockaway Parkway 4 4 2,112 $1,150,000 $544 220 days
140 Arlington Avenue 4 2 N/A $684,900 Unknown 224 days
Average: 3.8 2.4 1,577 $897,872 $534 64 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Edwards 4 3 1,817 $795,000 $437 26 days
79 Amherst Road 3 2 1,673 $746,000 $445 13 days
78 Rockaway Parkway 5 2 2,050 $899,000 $438 15 days
232 Locust Street 3 2 1,734 $765,000 $441 18 days
140 Rockaway Parkway 4 2 1,752 $689,000 $393 71 days
29 Jackson Road 3 2 1,508 $649,000 $430 7 days
145 Benedict Avenue 3 1 1,274 $709,000 $556 15 days
167 Lyon Street 4 3 1,755 $799,999 $455 15 days
281 Wheeler Avenue Unit #12 3 2 1,224 $548,000 $447 24 days
352 W Valley Stream Boulevard 4 2 N/A $799,000 Unknown 43 days
45 Kenmore Road 3 2 1,604 $645,000 $402 15 days
69 Virginia Street 4 2 1,512 $699,000 $462 28 days
9 Satterie Avenue 3 2 1,361 $699,000 $513 41 days
181 Beech Street 3 1 1,243 $699,000 $562 44 days
34 Remsen Avenue N/A N/A N/A $999,999 Unknown 25 days
54 E Maujer Street 3 3 1,170 $749,999 $641 15 days
116 Prague Street 4 2 1,470 $699,999 $476 39 days
85 Todd Road 4 3 1,548 $829,000 $535 50 days
96 Fir Street 3 2 1,276 $699,000 $547 47 days
8 Cedarlawn Boulevard 4 2 1,289 $750,000 $581 63 days
11 Skidmore Place 3 2 1,150 $619,000 $538 70 days
95 Wheeler Avenue 4 1 1,294 $749,000 $578 108 days
119 Munro Boulevard 3 2 1,508 $749,000 $496 80 days
234 Cochran Place 3 1 1,284 $449,000 $349 19 days
163 Shaw Avenue 3 2 N/A $848,000 Unknown 280 days
80 Gibson Blvd. Unit #1C N/A 1 N/A $168,000 Unknown 298 days
95 Franklin Avenue N/A N/A N/A $995,000 Unknown 369 days
73 Hamilton Avenue 5 2 1,683 $818,000 $486 30 days
23 Marlow Road 4 1 N/A $749,900 Unknown 77 days
No address 4 1 N/A $749,900 Unknown 113 days
1260 Bretton Road 4 2 1,790 $750,000 $418 190 days
36 Greenwood Pl 4 2 N/A $679,000 Unknown 42 days
64 Ormonde Boulevard 4 5 N/A $815,000 Unknown 60 days
11 Jefferson Avenue 3 4 N/A $799,000 Unknown 681 days
968 Bowe Road W 4 3 3,000 $1,029,000 $343 259 days
21 Linden Road 4 2 N/A $850,000 Unknown 7 days
Average: 3.6 2.1 1,558 $741,272 $479 91 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Dewitt Street 4 3 1,480 $749,777 $795,000 $537 15 days 9/11/26
426 N Corona Avenue Unit #7 3 2 1,296 $569,000 $620,000 $478 25 days 9/8/26
167 Shaw Avenue 3 2 1,500 $799,999 $799,999 $533 53 days 9/8/26
124 Washington Avenue 4 2 1,175 $649,000 $675,000 $574 18 days 9/4/26
242 Munro Boulevard 6 3 N/A $1,150,000 $1,100,000 Unknown 112 days 9/1/26
587 Dubois Avenue 4 2 1,310 $649,000 $649,000 $495 37 days 8/27/26
134 E Dover Street 4 1 1,331 $719,000 $718,000 $539 83 days 8/26/26
58 Lyon Street 4 2 1,391 $769,999 $800,000 $575 28 days 8/25/26
81 Todd Road 4 2 1,638 $799,888 $805,000 $491 48 days 8/24/26
53 Edgeworth Street 3 1 1,454 $639,000 $615,000 $422 23 days 8/19/26
19 Gibson Boulevard 6 2 N/A $1,198,000 $995,000 Unknown 23 days 8/18/26
35 N Corona Avenue 4 2 N/A $899,000 $940,000 Unknown 18 days 8/17/26
44 Shaw Avenue 3 2 1,275 $725,000 $725,000 $568 61 days 8/17/26
83 Cambridge Street 2 1 1,136 $595,000 $601,000 $529 29 days 8/10/26
19 Sprague Drive 5 2 1,836 $874,000 $854,000 $465 143 days 8/7/26
91 Lutz Drive 4 3 1,518 $849,000 $849,000 $559 19 days 8/5/26
22 Sylvan Place 3 2 1,492 $699,000 $720,000 $482 40 days 8/3/26
62 Wood Lane 3 2 1,161 $662,000 $670,000 $577 20 days 7/29/26
15 Woodlawn Avenue 2 2 1,070 $699,000 $675,000 $630 34 days 7/22/26
62 Ash Street 3 2 N/A $850,000 $830,000 Unknown 62 days 7/17/26
133 Judith Lane 6 2 1,464 $749,000 $749,000 $511 26 days 7/14/26
88 E Valley Stream Boulevard Unit #9 3 2 1,568 $589,000 $589,000 $375 33 days 7/14/26
65 Liggett Road 3 1 1,116 $729,000 $750,000 $672 14 days 7/13/26
36 Hudson Avenue 4 2 1,212 $659,000 $630,000 $519 77 days 7/10/26
112 Judith Lane 4 2 1,248 $689,999 $740,000 $592 4 days 7/7/26
278 Dogwood Road 3 1 1,260 $700,000 $710,000 $563 17 days 7/2/26
106 Dubois Avenue 3 2 1,448 $739,000 $730,000 $504 67 days 7/1/26
22 Eton Street 3 1 1,179 $625,000 $650,000 $551 102 days 6/30/26
145 Cornwell Avenue 3 2 1,614 $749,999 $650,000 $402 163 days 6/30/26
34 Avondale Street 3 1 1,139 $699,000 $670,000 $588 107 days 6/29/26
21 Boden Avenue 4 2 1,367 $725,000 $695,000 $508 19 days 6/11/26
142 Morris Parkway 3 2 1,040 $755,000 $745,000 $716 17 days 6/8/26
86 Oceanview Avenue 4 2 1,324 $675,000 $672,000 $507 18 days 6/8/26
75 N Sloan Drive N 4 2 1,509 $799,000 $817,000 $541 14 days 6/5/26
One Waverly Place 3 2 1,496 $759,000 $802,051 $536 17 days 6/4/26
51 Manor Road 5 2 N/A $799,000 $765,000 Unknown 508 days 6/1/26
15 Eton Street 3 2 1,010 $639,000 $630,000 $623 64 days 5/20/26
21 Fremont Road 5 2 1,908 $799,000 $810,000 $424 499 days 5/14/26
42 Princeton Street 4 2 1,326 $824,900 $840,000 $633 13 days 5/5/26
70 E Beverly Parkway 3 2 1,805 $799,900 $780,000 $432 34 days 4/28/26
14 W Argyle Street 2 1 860 $599,000 $585,000 $680 213 days 4/23/26
202 Emerson Place 4 2 N/A $869,000 $930,000 Unknown 6 days 4/10/26
7 Stein Street 4 2 1,707 $829,900 $815,000 $477 28 days 4/9/26
343 Cochran Place 3 1 N/A $655,000 $625,000 Unknown 47 days 3/31/26
81 Cochran Place 3 1 1,010 $649,999 $635,000 $628 127 days 3/30/26
35 S Franklin Avenue 3 2 1,692 $775,000 $855,000 $505 15 days 3/27/26
149 Foster Avenue 2 3 1,829 $799,999 $799,999 $437 76 days 3/27/26
125 Boden Avenue 5 2 1,800 $900,000 $895,000 $497 23 days 3/26/26
110 Roeckel Avenue 4 2 2,048 $979,000 $935,000 $456 66 days 3/26/26
5 White Street 4 1 1,109 $700,000 $724,000 $652 31 days 3/16/26
Average: 3.6 1.9 1,403 $754,987 $752,334 $532 66 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.