Sign up to stay up to date on the Valley Stream Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Edwards Place 4 3 1,817 $795,000 $437 1 day
79 Amherst Road 3 2 1,673 $746,000 $445 3 days
78 Rockaway Parkway 5 2 2,050 $899,000 $438 3 days
232 Locust Street 3 2 1,734 $765,000 $441 8 days
140 Rockaway Parkway 4 2 1,752 $689,000 $393 60 days
49 Everett Street 4 2 1,430 $649,999 $454 11 days
145 Benedict Avenue 3 1 1,274 $709,000 $556 15 days
95 Rockaway Avenue N/A N/A N/A $699,999 Unknown 20 days
143 S Montgomery St 4 2 N/A $1,200,000 Unknown 21 days
215 N Hillside Avenue N/A N/A N/A $2,900,000 Unknown 25 days
69 Virginia Street 4 2 1,512 $699,000 $462 28 days
9 Satterie Avenue 3 2 1,361 $699,000 $513 37 days
375 W Valley Stream Boulevard 3 2 576 $620,000 $1,076 42 days
181 Beech Street 3 1 1,243 $699,000 $562 43 days
10 Everett Street 3 2 1,074 $675,000 $628 47 days
184 E Chester Street 4 2 1,306 $835,000 $639 54 days
91 Grant Drive E 3 2 1,386 $789,000 $569 60 days
58 N Montgomery Street 4 2 1,185 $749,000 $632 64 days
29 Cambridge Street 6 3 N/A $1,099,000 Unknown 64 days
209 N Grove Street 5 4 2,143 $1,034,900 $482 67 days
95 Wheeler Avenue 4 1 1,294 $749,000 $578 88 days
160 Albermarle Avenue 5 2 1,820 $730,000 $401 99 days
2 Valley Greens Drive 6 3 2,600 $1,145,000 $440 174 days
122 Rockaway Parkway 4 4 2,112 $1,150,000 $544 173 days
140 Arlington Avenue 4 2 N/A $704,900 Unknown 177 days
163 Shaw Avenue 3 2 N/A $848,000 Unknown 260 days
80 Gibson Blvd. Unit #1C N/A 1 N/A $168,000 Unknown 272 days
95 Franklin Avenue N/A N/A N/A $995,000 Unknown 368 days
Average: 3.9 2.1 1,567 $872,921 $534 82 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Jackson Road 3 2 1,508 $649,000 $430 7 days
281 Wheeler Avenue Unit #12 3 2 1,224 $548,000 $447 24 days
426 N Corona Avenue Unit #7 3 2 1,296 $569,000 $439 25 days
530 Dubois Avenue Unit #7C 1 1 620 $250,000 $403 15 days
34 Remsen Avenue N/A N/A N/A $999,999 Unknown 25 days
54 E Maujer Street 3 3 1,170 $749,999 $641 15 days
116 Prague Street 4 2 1,470 $699,999 $476 39 days
124 Washington Avenue 4 2 1,175 $649,000 $552 18 days
43 Dewitt Street 4 3 1,480 $749,777 $506 15 days
85 Todd Road 4 3 1,548 $829,000 $535 50 days
19 Gibson Boulevard 6 2 N/A $1,198,000 Unknown 23 days
81 Todd Road 4 2 1,638 $799,888 $488 48 days
96 Fir Street 3 2 1,276 $699,000 $547 47 days
8 Cedarlawn Boulevard 4 2 1,289 $750,000 $581 63 days
167 Shaw Avenue 3 2 1,500 $799,999 $533 53 days
35 N Corona Avenue 4 2 N/A $899,000 Unknown 18 days
53 Edgeworth Street 3 1 1,454 $639,000 $439 23 days
11 Skidmore Place 3 2 1,150 $619,000 $538 70 days
44 Shaw Avenue 3 2 1,275 $725,000 $568 61 days
119 Munro Boulevard 3 2 1,508 $749,000 $496 80 days
58 Lyon Street 4 2 1,391 $769,999 $553 28 days
91 Lutz Drive 4 3 1,518 $849,000 $559 19 days
134 E Dover Street 4 1 1,331 $719,000 $540 83 days
83 Cambridge Street 2 1 1,136 $595,000 $523 29 days
22 Sylvan Place 3 2 1,492 $699,000 $468 40 days
142 Morris Parkway 3 2 1,040 $755,000 $725 17 days
587 Dubois Avenue 4 2 1,310 $649,000 $495 37 days
234 Cochran Place 3 1 1,284 $449,000 $349 19 days
242 Munro Boulevard 6 3 N/A $1,150,000 Unknown 112 days
19 Sprague Drive 5 2 1,836 $874,000 $476 143 days
73 Hamilton Avenue 5 2 1,683 $818,000 $486 30 days
23 Marlow Road 4 1 N/A $749,900 Unknown 77 days
No address 4 1 N/A $749,900 Unknown 113 days
1260 Bretton Road 4 2 1,790 $750,000 $418 190 days
36 Greenwood Pl 4 2 N/A $679,000 Unknown 42 days
64 Ormonde Boulevard 4 5 N/A $815,000 Unknown 60 days
956 Lynn Drive 4 1 N/A $669,999 Unknown 333 days
11 Jefferson Avenue 3 4 N/A $799,000 Unknown 681 days
968 Bowe Road W 4 3 3,000 $1,029,000 $343 259 days
21 Linden Road 4 2 N/A $850,000 Unknown 7 days
Average: 3.7 2.1 1,427 $749,761 $502 75 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Wood Lane 3 2 1,161 $662,000 $670,000 $577 20 days 7/29/26
15 Woodlawn Avenue 2 2 1,070 $699,000 $675,000 $630 34 days 7/22/26
62 Ash Street 3 2 N/A $850,000 $830,000 Unknown 62 days 7/17/26
133 Judith Lane 6 2 1,464 $749,000 $749,000 $511 26 days 7/14/26
88 E Valley Stream Boulevard Unit #9 3 2 1,568 $589,000 $589,000 $375 33 days 7/14/26
65 Liggett Road 3 1 1,116 $729,000 $750,000 $672 14 days 7/13/26
36 Hudson Avenue 4 2 1,212 $659,000 $630,000 $519 77 days 7/10/26
112 Judith Lane 4 2 1,248 $689,999 $740,000 $592 4 days 7/7/26
278 Dogwood Road 3 1 1,260 $700,000 $710,000 $563 17 days 7/2/26
106 Dubois Avenue 3 2 1,448 $739,000 $730,000 $504 67 days 7/1/26
22 Eton Street 3 1 1,179 $625,000 $650,000 $551 102 days 6/30/26
145 Cornwell Avenue 3 2 1,614 $749,999 $650,000 $402 163 days 6/30/26
34 Avondale Street 3 1 1,139 $699,000 $670,000 $588 107 days 6/29/26
21 Boden Avenue 4 2 1,367 $725,000 $695,000 $508 19 days 6/11/26
86 Oceanview Avenue 4 2 1,324 $675,000 $672,000 $507 18 days 6/8/26
75 N Sloan Drive N 4 2 1,509 $799,000 $817,000 $541 14 days 6/5/26
One Waverly Place 3 2 1,496 $759,000 $802,051 $536 17 days 6/4/26
51 Manor Road 5 2 N/A $799,000 $765,000 Unknown 508 days 6/1/26
15 Eton Street 3 2 1,010 $639,000 $630,000 $623 64 days 5/20/26
21 Fremont Road 5 2 1,908 $799,000 $810,000 $424 499 days 5/14/26
42 Princeton Street 4 2 1,326 $824,900 $840,000 $633 13 days 5/5/26
70 E Beverly Parkway 3 2 1,805 $799,900 $780,000 $432 34 days 4/28/26
14 W Argyle Street 2 1 860 $599,000 $585,000 $680 213 days 4/23/26
202 Emerson Place 4 2 N/A $869,000 $930,000 Unknown 6 days 4/10/26
7 Stein Street 4 2 1,707 $829,900 $815,000 $477 28 days 4/9/26
343 Cochran Place 3 1 N/A $655,000 $625,000 Unknown 47 days 3/31/26
81 Cochran Place 3 1 1,010 $649,999 $635,000 $628 127 days 3/30/26
35 S Franklin Avenue 3 2 1,692 $775,000 $855,000 $505 15 days 3/27/26
149 Foster Avenue 2 3 1,829 $799,999 $799,999 $437 76 days 3/27/26
125 Boden Avenue 5 2 1,800 $900,000 $895,000 $497 23 days 3/26/26
110 Roeckel Avenue 4 2 2,048 $979,000 $935,000 $456 66 days 3/26/26
5 White Street 4 1 1,109 $700,000 $724,000 $652 31 days 3/16/26
208 Dogwood Road 4 2 1,612 $699,000 $710,000 $440 60 days 3/16/26
75 Peninsula Boulevard 3 2 1,260 $659,000 $600,000 $476 131 days 3/11/26
200 E Euclid Street 5 2 2,076 $919,990 $890,000 $428 79 days 3/2/26
4 E. Carpenter Street 5 2 2,254 $898,000 $860,000 $381 28 days 2/24/26
33 Dartmouth Street 3 2 1,439 $629,999 $651,000 $452 50 days 2/20/26
80 Munro Boulevard 3 3 1,452 $735,000 $760,000 $523 35 days 2/19/26
108 Bismark Avenue 6 4 N/A $1,299,999 $1,299,999 Unknown 20 days 2/12/26
11 Edwards Place 3 2 1,916 $799,000 $773,000 $403 122 days 2/12/26
207 Motley Street 2 1 974 $575,000 $575,000 $590 46 days 2/5/26
68 Fir Street 6 2 N/A $1,125,000 $1,075,000 Unknown 86 days 2/2/26
Average: 3.6 1.9 1,451 $763,254 $758,263 $520 76 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.